Sheldon ISD
Sheldon ISD is a public school district based in Houston, Texas, serving 10,946 students in 14 schools. By enrollment it ranks #114 of the 510 Texas districts with 1,000 or more students, larger than about 78% of them. Its schools average 782 students each, more than the Texas median of 550. Its superintendent is Dr Demetrius Mccall. It spends about $11,374 per student on day-to-day operations, about the state median. It has roughly 16.3 students per teacher.
How Sheldon compares
Spending and staffing
| Measure | Sheldon | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,374 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,120 | $6,638 | FY2020-21 |
| Total spending | $146.4 million | n/a | FY2020-21 |
| Total revenue | $154.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 672 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,610 | n/a | 2024-25 |
| Students per teacher | 16.3 | 14.4 | 2024-25 |
| Students per counselor | 456 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr Demetrius Mccall
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Sheldon ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Brazosport ISDClute | 11,169 | 18 | $12,163 | 13.8 | #110 |
| Boerne ISDBoerne | 11,101 | 14 | $9,729 | 15.8 | #111 |
| Lake Travis ISDAustin | 11,008 | 11 | $9,344 | 16.4 | #112 |
| Huntsville ISDHuntsville | 10,960 | 9 | $8,250 | 34.9 | #113 |
| Sheldon ISDHouston · this district | 10,946 | 14 | $11,374 | 16.3 | #114 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Daviess CountyOwensboro, KY | 10,948 | $11,564 | 16.4 |
| Liberty CountyHinesville, GA | 10,925 | $11,586 | 16.2 |
| Waukesha School DistrictWaukesha, WI | 10,922 | $12,778 | 13.9 |
| East Ramapo Central School District (spring Valley)Spring Valley, NY | 10,918 | $30,802 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-sheldon-isd