Cheney School District
Cheney School District is a public school district based in Cheney, Washington, serving 5,662 students in 13 schools. By enrollment it ranks #53 of the 150 Washington districts with 1,000 or more students, larger than about 65% of them. Its schools average 436 students each, about the same as the Washington median of 435. It spends about $13,406 per student on day-to-day operations, 10% less than the Washington median. It has roughly 17.1 students per teacher.
How Cheney compares
Spending and staffing
| Measure | Cheney | Washington median | Year |
|---|---|---|---|
| Current spending per student | $13,406 | $14,904 | FY2020-21 |
| Instruction spending per student | $7,840 | $8,883 | FY2020-21 |
| Total spending | $74.4 million | n/a | FY2020-21 |
| Total revenue | $80.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 331 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 661 | n/a | 2024-25 |
| Students per teacher | 17.1 | 18.3 | 2024-25 |
| Students per counselor | 354 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Cheney School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Yelm School DistrictYelm | 5,671 | 10 | $14,839 | 20.0 | #52 |
| Cheney School DistrictCheney · this district | 5,662 | 13 | $13,406 | 17.1 | #53 |
| Oak Harbor School DistrictOak Harbor | 5,635 | 12 | $15,257 | 16.7 | #54 |
| University Place School DistrictUniversity Place | 5,635 | 8 | $14,392 | 19.1 | #55 |
| Arlington School DistrictArlington | 5,588 | 11 | $15,017 | 19.1 | #56 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Little Miami LocalMaineville, OH | 5,672 | $11,318 | 20.4 |
| Harris CountyHamilton, GA | 5,663 | $11,245 | 14.9 |
| Buckeye Union High School District (4284)Buckeye, AZ | 5,650 | $9,243 | 24.1 |
| Delaware CityDelaware, OH | 5,650 | $12,345 | 19.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-cheney-school-district