Cedarburg School District
Cedarburg School District is a public school district based in Cedarburg, Wisconsin, serving 3,108 students in 6 schools. By enrollment it ranks #66 of the 185 Wisconsin districts with 1,000 or more students, larger than about 65% of them. Its schools average 518 students each, more than the Wisconsin median of 430. Its superintendent is Jeridon Clark. It spends about $11,688 per student on day-to-day operations, 9% less than the Wisconsin median. It has roughly 15.8 students per teacher.
How Cedarburg compares
Spending and staffing
| Measure | Cedarburg | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $11,688 | $12,911 | FY2020-21 |
| Instruction spending per student | $6,957 | $7,657 | FY2020-21 |
| Total spending | $60.4 million | n/a | FY2020-21 |
| Total revenue | $45.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 197 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 362 | n/a | 2024-25 |
| Students per teacher | 15.8 | 13.7 | 2024-25 |
| Students per counselor | 622 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jeridon Clark
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Cedarburg School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Menomonie Area School DistrictMenomonie | 3,199 | 8 | $12,887 | 14.2 | #64 |
| Menasha Joint School DistrictMenasha | 3,121 | 7 | $15,188 | 12.1 | #65 |
| Cedarburg School DistrictCedarburg · this district | 3,108 | 6 | $11,688 | 15.8 | #66 |
| Watertown Unified School DistrictWatertown | 3,076 | 10 | $13,237 | 13.6 | #67 |
| Tomah Area School DistrictTomah | 3,046 | 12 | $12,121 | 13.6 | #68 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Gainesville ISDGainesville, TX | 3,111 | $9,813 | 17.1 |
| DeWitt Public SchoolsDewitt, MI | 3,109 | $10,186 | 17.6 |
| Sealy ISDSealy, TX | 3,109 | $10,412 | 14.8 |
| Faribault Public School DistrictFaribault, MN | 3,106 | $15,847 | 13.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-cedarburg-school-district