Tomah Area School District
Tomah Area School District is a public school district based in Tomah, Wisconsin, serving 3,046 students in 12 schools. By enrollment it ranks #68 of the 185 Wisconsin districts with 1,000 or more students, larger than about 64% of them. Its schools average 254 students each, fewer than the Wisconsin median of 430. Its superintendent is Frank Redmon. It spends about $12,121 per student on day-to-day operations, 6% less than the Wisconsin median. It has roughly 13.6 students per teacher.
How Tomah Area compares
Spending and staffing
| Measure | Tomah Area | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $12,121 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,660 | $7,657 | FY2020-21 |
| Total spending | $41.5 million | n/a | FY2020-21 |
| Total revenue | $44.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 224 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 453 | n/a | 2024-25 |
| Students per teacher | 13.6 | 13.7 | 2024-25 |
| Students per counselor | 305 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Frank Redmon
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Tomah Area School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Menasha Joint School DistrictMenasha | 3,121 | 7 | $15,188 | 12.1 | #65 |
| Cedarburg School DistrictCedarburg | 3,108 | 6 | $11,688 | 15.8 | #66 |
| Watertown Unified School DistrictWatertown | 3,076 | 10 | $13,237 | 13.6 | #67 |
| Tomah Area School DistrictTomah · this district | 3,046 | 12 | $12,121 | 13.6 | #68 |
| Beaver Dam Unified School DistrictBeaver Dam | 3,000 | 8 | $12,788 | 13.5 | #69 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Weaver UnionMerced, CA | 3,047 | $13,168 | 21.2 |
| Meade School District 46-1Sturgis, SD | 3,047 | $9,484 | 14.2 |
| White Hall School DistrictWhite Hall, AR | 3,046 | $11,131 | 12.7 |
| Marshfield R-IMarshfield, MO | 3,045 | $9,476 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-tomah-area-school-district