Watertown Unified School District
Watertown Unified School District is a public school district based in Watertown, Wisconsin, serving 3,076 students in 10 schools. By enrollment it ranks #67 of the 185 Wisconsin districts with 1,000 or more students, larger than about 64% of them. Its schools average 308 students each, fewer than the Wisconsin median of 430. Its superintendent is James Feil. It spends about $13,237 per student on day-to-day operations, about the state median. It has roughly 13.6 students per teacher.
How Watertown compares
Spending and staffing
| Measure | Watertown | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $13,237 | $12,911 | FY2020-21 |
| Instruction spending per student | $8,199 | $7,657 | FY2020-21 |
| Total spending | $49.6 million | n/a | FY2020-21 |
| Total revenue | $57.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 227 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 547 | n/a | 2024-25 |
| Students per teacher | 13.6 | 13.7 | 2024-25 |
| Students per counselor | 384 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →James Feil
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Watertown Unified School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Menasha Joint School DistrictMenasha | 3,121 | 7 | $15,188 | 12.1 | #65 |
| Cedarburg School DistrictCedarburg | 3,108 | 6 | $11,688 | 15.8 | #66 |
| Watertown Unified School DistrictWatertown · this district | 3,076 | 10 | $13,237 | 13.6 | #67 |
| Tomah Area School DistrictTomah | 3,046 | 12 | $12,121 | 13.6 | #68 |
| Beaver Dam Unified School DistrictBeaver Dam | 3,000 | 8 | $12,788 | 13.5 | #69 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Anderson 04Pendleton, SC | 3,076 | $14,218 | 14.2 |
| RSU 17/msad 17South Paris, ME | 3,075 | $15,064 | 12.7 |
| Jeff Davis CountyHazlehurst, GA | 3,074 | $10,785 | 15.0 |
| Greater Egg Harbor Regional High School DistrictMays Landing, NJ | 3,074 | $23,549 | 11.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-watertown-unified-school-district