Menomonee Falls School District
Menomonee Falls School District is a public school district based in Menomonee Falls, Wisconsin, serving 3,876 students in 6 schools. By enrollment it ranks #47 of the 185 Wisconsin districts with 1,000 or more students, larger than about 75% of them. Its schools average 646 students each, more than the Wisconsin median of 430. Its superintendent is David Munoz. It spends about $12,606 per student on day-to-day operations, about the state median. It has roughly 14.6 students per teacher.
How Menomonee Falls compares
Spending and staffing
| Measure | Menomonee Falls | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $12,606 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,287 | $7,657 | FY2020-21 |
| Total spending | $57.2 million | n/a | FY2020-21 |
| Total revenue | $62.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 266 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 501 | n/a | 2024-25 |
| Students per teacher | 14.6 | 13.7 | 2024-25 |
| Students per counselor | 352 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Munoz
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Menomonee Falls School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Superior School DistrictSuperior | 3,900 | 8 | $12,992 | 14.6 | #46 |
| Menomonee Falls School DistrictMenomonee Falls · this district | 3,876 | 6 | $12,606 | 14.6 | #47 |
| Pulaski Community School DistrictPulaski | 3,848 | 7 | $11,555 | 13.7 | #48 |
| Germantown School DistrictGermantown | 3,835 | 6 | $12,040 | 15.5 | #49 |
| Holmen School DistrictHolmen | 3,787 | 7 | $12,920 | 12.8 | #50 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| North AttleboroughNorth Attleborough, MA | 3,877 | $15,745 | 13.3 |
| Ypsilanti Community SchoolsYpsilanti, MI | 3,872 | $16,079 | 13.6 |
| Spring Grove Area School DistrictSpring Grove, PA | 3,872 | $15,917 | 15.1 |
| So Sioux City Community SchsSo Sioux City, NE | 3,871 | $13,425 | 13.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-menomonee-falls-school-district