Pulaski Community School District
Pulaski Community School District is a public school district based in Pulaski, Wisconsin, serving 3,848 students in 7 schools. By enrollment it ranks #48 of the 185 Wisconsin districts with 1,000 or more students, larger than about 74% of them. Its schools average 550 students each, more than the Wisconsin median of 430. Its superintendent is Allison Space. It spends about $11,555 per student on day-to-day operations, 11% less than the Wisconsin median. It has roughly 13.7 students per teacher. We've matched 1 news story to the district.
How Pulaski Community compares
Spending and staffing
| Measure | Pulaski Community | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $11,555 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,079 | $7,657 | FY2020-21 |
| Total spending | $50.1 million | n/a | FY2020-21 |
| Total revenue | $54.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 281 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 530 | n/a | 2024-25 |
| Students per teacher | 13.7 | 13.7 | 2024-25 |
| Students per counselor | 385 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Allison Space
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
1 story matchedPeer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Superior School DistrictSuperior | 3,900 | 8 | $12,992 | 14.6 | #46 |
| Menomonee Falls School DistrictMenomonee Falls | 3,876 | 6 | $12,606 | 14.6 | #47 |
| Pulaski Community School DistrictPulaski · this district | 3,848 | 7 | $11,555 | 13.7 | #48 |
| Germantown School DistrictGermantown | 3,835 | 6 | $12,040 | 15.5 | #49 |
| Holmen School DistrictHolmen | 3,787 | 7 | $12,920 | 12.8 | #50 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Russell CountyPhenix City, AL | 3,850 | $11,013 | 18.2 |
| Northfield Public School DistrictNorthfield, MN | 3,849 | $13,933 | 15.5 |
| Cuyahoga Falls City School DistrictCuyahoga Falls, OH | 3,848 | $12,815 | 14.9 |
| Conestoga Valley School DistrictLancaster, PA | 3,848 | $15,197 | 12.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-pulaski-community-school-district