Shorewood School District
Shorewood School District is a public school district based in Shorewood, Wisconsin, serving 1,916 students in 5 schools. By enrollment it ranks #99 of the 185 Wisconsin districts with 1,000 or more students, larger than about 47% of them. Its schools average 383 students each, fewer than the Wisconsin median of 430. Its superintendent is Laurie Burgos. It spends about $21,980 per student on day-to-day operations, 70% more than the Wisconsin median. It has roughly 14.6 students per teacher.
How Shorewood compares
Spending and staffing
| Measure | Shorewood | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $21,980 | $12,911 | FY2020-21 |
| Instruction spending per student | $9,579 | $7,657 | FY2020-21 |
| Total spending | $62.5 million | n/a | FY2020-21 |
| Total revenue | $35.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 131 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 251 | n/a | 2024-25 |
| Students per teacher | 14.6 | 13.7 | 2024-25 |
| Students per counselor | 319 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Laurie Burgos
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Shorewood School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Edgerton School DistrictEdgerton | 1,937 | 4 | $12,669 | 15.1 | #98 |
| Shorewood School DistrictShorewood · this district | 1,916 | 5 | $21,980 | 14.6 | #99 |
| Marinette School DistrictMarinette | 1,914 | 4 | $12,584 | 14.8 | #100 |
| Mosinee School DistrictMosinee | 1,902 | 3 | $12,475 | 13.5 | #101 |
| Antigo Unified School DistrictAntigo | 1,899 | 5 | $13,124 | 15.0 | #102 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Demopolis CityDemopolis, AL | 1,918 | $9,776 | 15.3 |
| WarehamWareham, MA | 1,916 | $22,239 | 11.0 |
| Goodrich Area SchoolsGoodrich, MI | 1,916 | $11,216 | 19.0 |
| Field LocalMogadore, OH | 1,916 | $11,840 | 17.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-shorewood-school-district