Somerset School District
Somerset School District is a public school district based in Somerset, Wisconsin, serving 1,445 students in 3 schools. By enrollment it ranks #136 of the 185 Wisconsin districts with 1,000 or more students, larger than about 27% of them. Its schools average 482 students each, more than the Wisconsin median of 430. Its superintendent is David Grambow. It spends about $13,610 per student on day-to-day operations, 5% more than the Wisconsin median. It has roughly 15.2 students per teacher.
How Somerset compares
Spending and staffing
| Measure | Somerset | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $13,610 | $12,911 | FY2020-21 |
| Instruction spending per student | $8,211 | $7,657 | FY2020-21 |
| Total spending | $37.1 million | n/a | FY2020-21 |
| Total revenue | $23.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 95 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 169 | n/a | 2024-25 |
| Students per teacher | 15.2 | 13.7 | 2024-25 |
| Students per counselor | 241 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Grambow
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Somerset School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lake Mills Area School DistrictLake Mills | 1,473 | 3 | $11,462 | 13.6 | #133 |
| Waterford Graded J1 School DistrictWaterford | 1,473 | 4 | $13,184 | 14.2 | #134 |
| Lodi School DistrictLodi | 1,461 | 5 | $13,595 | 13.3 | #135 |
| Somerset School DistrictSomerset · this district | 1,445 | 3 | $13,610 | 15.2 | #136 |
| Osceola School DistrictOsceola | 1,421 | 4 | $14,314 | 13.2 | #137 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Delmar School DistrictDelmar, DE | 1,445 | $10,966 | 20.1 |
| Mount Vernon School District 80Mount Vernon, IL | 1,445 | $18,930 | 13.8 |
| Lincoln-SudburySudbury, MA | 1,445 | $23,089 | 11.4 |
| Northwest Public SchoolsGrand Island, NE | 1,445 | $13,218 | 15.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-somerset-school-district