Berkeley County Schools
Berkeley County Schools is a public school district based in Martinsburg, West Virginia, serving 20,006 students in 33 schools. By enrollment it ranks #2 of the 49 West Virginia districts with 1,000 or more students, larger than about 98% of them. Its schools average 606 students each, more than the West Virginia median of 328. It spends about $11,795 per student on day-to-day operations, 8% less than the West Virginia median. It has roughly 14.9 students per teacher.
How Berkeley County compares
Spending and staffing
| Measure | Berkeley County | West Virginia median | Year |
|---|---|---|---|
| Current spending per student | $11,795 | $12,812 | FY2020-21 |
| Instruction spending per student | $6,880 | $7,433 | FY2020-21 |
| Total spending | $235.8 million | n/a | FY2020-21 |
| Total revenue | $257.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,343 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,993 | n/a | 2024-25 |
| Students per teacher | 14.9 | 13.2 | 2024-25 |
| Students per counselor | 328 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The West Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Berkeley County Schools yet. Recent West Virginia coverage is on the West Virginia page.
Peer districts in West Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Kanawha County SchoolsCharleston | 23,085 | 63 | $12,713 | 13.6 | #1 |
| Berkeley County SchoolsMartinsburg · this district | 20,006 | 33 | $11,795 | 14.9 | #2 |
| Monongalia County SchoolsMorgantown | 11,193 | 19 | $12,992 | 14.3 | #3 |
| Cabell County SchoolsHuntington | 11,188 | 26 | $13,591 | 12.8 | #4 |
| Wood County SchoolsParkersburg | 11,098 | 27 | $12,042 | 13.5 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bridgeport School DistrictBridgeport, CT | 20,022 | $18,420 | 14.6 |
| Palm Springs UnifiedPalm Springs, CA | 20,008 | $16,422 | 20.0 |
| East Side Union HighSan Jose, CA | 20,001 | $12,685 | 22.2 |
| Akron CityAkron, OH | 19,986 | $16,491 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wv-berkeley-county-schools