Monongalia County Schools
Monongalia County Schools is a public school district based in Morgantown, West Virginia, serving 11,193 students in 19 schools. By enrollment it ranks #3 of the 49 West Virginia districts with 1,000 or more students, larger than about 96% of them. Its schools average 589 students each, more than the West Virginia median of 328. It spends about $12,992 per student on day-to-day operations, about the state median. It has roughly 14.3 students per teacher.
How Monongalia County compares
Spending and staffing
| Measure | Monongalia County | West Virginia median | Year |
|---|---|---|---|
| Current spending per student | $12,992 | $12,812 | FY2020-21 |
| Instruction spending per student | $7,888 | $7,433 | FY2020-21 |
| Total spending | $160.5 million | n/a | FY2020-21 |
| Total revenue | $173.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 783 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,650 | n/a | 2024-25 |
| Students per teacher | 14.3 | 13.2 | 2024-25 |
| Students per counselor | 320 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The West Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Monongalia County Schools yet. Recent West Virginia coverage is on the West Virginia page.
Peer districts in West Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Monongalia County SchoolsMorgantown · this district | 11,193 | 19 | $12,992 | 14.3 | #3 |
| Cabell County SchoolsHuntington | 11,188 | 26 | $13,591 | 12.8 | #4 |
| Wood County SchoolsParkersburg | 11,098 | 27 | $12,042 | 13.5 | #5 |
| Raleigh County SchoolsBeckley | 10,350 | 27 | $12,266 | 12.7 | #6 |
| Harrison County SchoolsClarksburg | 9,358 | 25 | $13,487 | 12.4 | #7 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Yuma Union High School District (4507)Yuma, AZ | 11,217 | $8,269 | 23.8 |
| Waxahachie ISDWaxahachie, TX | 11,196 | $11,042 | 14.5 |
| Billings ElementaryBillings, MT | 11,169 | $11,983 | 16.0 |
| Brazosport ISDClute, TX | 11,169 | $12,163 | 13.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wv-monongalia-county-schools