Wood County Schools
Wood County Schools is a public school district based in Parkersburg, West Virginia, serving 11,098 students in 27 schools. By enrollment it ranks #5 of the 49 West Virginia districts with 1,000 or more students, larger than about 92% of them. Its schools average 411 students each, more than the West Virginia median of 328. It spends about $12,042 per student on day-to-day operations, 6% less than the West Virginia median. It has roughly 13.5 students per teacher.
How Wood County compares
Spending and staffing
| Measure | Wood County | West Virginia median | Year |
|---|---|---|---|
| Current spending per student | $12,042 | $12,812 | FY2020-21 |
| Instruction spending per student | $7,118 | $7,433 | FY2020-21 |
| Total spending | $156.9 million | n/a | FY2020-21 |
| Total revenue | $162.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 822 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,684 | n/a | 2024-25 |
| Students per teacher | 13.5 | 13.2 | 2024-25 |
| Students per counselor | 462 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The West Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Wood County Schools yet. Recent West Virginia coverage is on the West Virginia page.
Peer districts in West Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Monongalia County SchoolsMorgantown | 11,193 | 19 | $12,992 | 14.3 | #3 |
| Cabell County SchoolsHuntington | 11,188 | 26 | $13,591 | 12.8 | #4 |
| Wood County SchoolsParkersburg · this district | 11,098 | 27 | $12,042 | 13.5 | #5 |
| Raleigh County SchoolsBeckley | 10,350 | 27 | $12,266 | 12.7 | #6 |
| Harrison County SchoolsClarksburg | 9,358 | 25 | $13,487 | 12.4 | #7 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Merced City ElementaryMerced, CA | 11,108 | $13,083 | 25.4 |
| Boerne ISDBoerne, TX | 11,101 | $9,729 | 15.8 |
| Central Kitsap School DistrictBremerton, WA | 11,100 | $14,587 | 18.3 |
| Fall RiverFall River, MA | 11,089 | $18,322 | 12.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wv-wood-county-schools