Lee County
Lee County is a public school district based in Opelika, Alabama, serving 9,026 students in 15 schools. By enrollment it ranks #18 of the 129 Alabama districts with 1,000 or more students, larger than about 87% of them. Its schools average 602 students each, more than the Alabama median of 452. It spends about $10,471 per student on day-to-day operations, about the state median. It has roughly 14.8 students per teacher.
How Lee County compares
Spending and staffing
| Measure | Lee County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $10,471 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,536 | $6,303 | FY2020-21 |
| Total spending | $112.0 million | n/a | FY2020-21 |
| Total revenue | $119.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 611 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,005 | n/a | 2024-25 |
| Students per teacher | 14.8 | 17.1 | 2024-25 |
| Students per counselor | 501 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lee County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lee CountyOpelika · this district | 9,026 | 15 | $10,471 | 14.8 | #18 |
| Decatur CityDecatur | 8,902 | 21 | $12,195 | 15.0 | #19 |
| Autauga CountyPrattville | 8,888 | 16 | $9,098 | 17.8 | #20 |
| DeKalb CountyRainsville | 8,769 | 15 | $11,123 | 16.0 | #21 |
| Etowah CountyGadsden | 8,739 | 24 | $9,495 | 17.4 | #22 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| York 02Clover, SC | 9,038 | $12,834 | 13.6 |
| Longwood Central School DistrictMiddle Island, NY | 9,029 | $26,112 | 13.9 |
| Peninsula School DistrictGig Harbor, WA | 9,015 | $16,136 | 18.8 |
| Hamilton CityHamilton, OH | 9,014 | $10,239 | 18.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-lee-county