York 02
York 02 is a public school district based in Clover, South Carolina, serving 9,038 students in 10 schools. By enrollment it ranks #26 of the 68 South Carolina districts with 1,000 or more students, larger than about 63% of them. Its schools average 904 students each, more than the South Carolina median of 550. It spends about $12,834 per student on day-to-day operations, about the state median. It has roughly 13.6 students per teacher.
How York 02 compares
Spending and staffing
| Measure | York 02 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,834 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,304 | $7,082 | FY2020-21 |
| Total spending | $113.6 million | n/a | FY2020-21 |
| Total revenue | $122.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 667 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,289 | n/a | 2024-25 |
| Students per teacher | 13.6 | 13.6 | 2024-25 |
| Students per counselor | 362 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to York 02 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| York 02Clover · this district | 9,038 | 10 | $12,834 | 13.6 | #26 |
| Darlington 01Darlington | 8,793 | 19 | $13,666 | 13.0 | #27 |
| Greenwood 50Greenwood | 8,477 | 13 | $12,164 | 13.3 | #28 |
| Lexington 02West Columbia | 8,465 | 13 | $13,148 | 12.6 | #29 |
| Georgetown 01Georgetown | 8,208 | 19 | $13,239 | 12.3 | #30 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Acadia ParishCrowley, LA | 9,043 | $11,300 | 15.6 |
| Bedford CountyShelbyville, TN | 9,042 | $8,848 | n/a |
| Longwood Central School DistrictMiddle Island, NY | 9,029 | $26,112 | 13.9 |
| Lee CountyOpelika, AL | 9,026 | $10,471 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-york-02