Hamilton City
Hamilton City is a public school district based in Hamilton, Ohio, serving 9,014 students in 12 schools. By enrollment it ranks #17 of the 425 Ohio districts with 1,000 or more students, larger than about 96% of them. Its schools average 751 students each, more than the Ohio median of 491. Its superintendent is Andrea Blevins. It spends about $10,239 per student on day-to-day operations, 19% less than the Ohio median. It has roughly 18.2 students per teacher.
How Hamilton City compares
Spending and staffing
| Measure | Hamilton City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,239 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,949 | $7,848 | FY2020-21 |
| Total spending | $102.7 million | n/a | FY2020-21 |
| Total revenue | $131.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 495 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,266 | n/a | 2024-25 |
| Students per teacher | 18.2 | 16.8 | 2024-25 |
| Students per counselor | 601 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Andrea Blevins
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Hamilton City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Fairfield CityFairfield | 9,591 | 10 | $10,386 | 19.5 | #16 |
| Hamilton CityHamilton · this district | 9,014 | 12 | $10,239 | 18.2 | #17 |
| Parma CityParma | 9,001 | 13 | $15,393 | 18.3 | #18 |
| Gahanna-Jefferson CityGahanna | 8,290 | 13 | $12,367 | 21.0 | #19 |
| Centerville CityCenterville | 8,264 | 12 | $14,123 | 18.9 | #20 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Longwood Central School DistrictMiddle Island, NY | 9,029 | $26,112 | 13.9 |
| Lee CountyOpelika, AL | 9,026 | $10,471 | 14.8 |
| Peninsula School DistrictGig Harbor, WA | 9,015 | $16,136 | 18.8 |
| Twin Falls DistrictTwin Falls, ID | 9,000 | $8,630 | 17.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-hamilton-city