St Clair County
St Clair County is a public school district based in Ashville, Alabama, serving 9,658 students in 20 schools. By enrollment it ranks #16 of the 129 Alabama districts with 1,000 or more students, larger than about 88% of them. Its schools average 483 students each, about the same as the Alabama median of 452. It spends about $9,294 per student on day-to-day operations, 13% less than the Alabama median. It has roughly 18.9 students per teacher.
How St Clair County compares
Spending and staffing
| Measure | St Clair County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $9,294 | $10,671 | FY2020-21 |
| Instruction spending per student | $5,730 | $6,303 | FY2020-21 |
| Total spending | $99.3 million | n/a | FY2020-21 |
| Total revenue | $112.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 511 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 873 | n/a | 2024-25 |
| Students per teacher | 18.9 | 17.1 | 2024-25 |
| Students per counselor | 402 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to St Clair County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Cullman CountyCullman | 9,901 | 27 | $10,211 | 18.0 | #15 |
| St Clair CountyAshville · this district | 9,658 | 20 | $9,294 | 18.9 | #16 |
| Auburn CityAuburn | 9,488 | 14 | $10,534 | 16.9 | #17 |
| Lee CountyOpelika | 9,026 | 15 | $10,471 | 14.8 | #18 |
| Decatur CityDecatur | 8,902 | 21 | $12,195 | 15.0 | #19 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| William Floyd Union Free School DistrictMastic Beach, NY | 9,670 | $24,390 | 13.7 |
| Vallejo City UnifiedVallejo, CA | 9,653 | $13,178 | 22.8 |
| Medina Valley ISDCastroville, TX | 9,638 | $9,799 | 17.8 |
| Bellflower UnifiedBellflower, CA | 9,633 | $13,446 | 21.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-st-clair-county