Wabash CUSD 348
Wabash CUSD 348 is a public school district based in Mount Carmel, Illinois, serving 1,382 students in 4 schools. By enrollment it ranks #287 of the 376 Illinois districts with 1,000 or more students, larger than about 24% of them. Its schools average 346 students each, fewer than the Illinois median of 465. Its superintendent is Dr. Chuck Bleyer. It spends about $13,302 per student on day-to-day operations, 21% less than the Illinois median. It has roughly 14.4 students per teacher.
How Wabash CUSD 348 compares
Spending and staffing
| Measure | Wabash CUSD 348 | Illinois median | Year |
|---|---|---|---|
| Current spending per student | $13,302 | $16,815 | FY2020-21 |
| Instruction spending per student | $8,820 | $10,013 | FY2020-21 |
| Total spending | $20.4 million | n/a | FY2020-21 |
| Total revenue | $22.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 96 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 229 | n/a | 2024-25 |
| Students per teacher | 14.4 | 13.6 | 2024-25 |
| Students per counselor | 1,382 | 490 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Illinois median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Chuck Bleyer
Source: Illinois State Board of Education, Directory of Educational Entities, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Wabash CUSD 348 yet. Recent Illinois coverage is on the Illinois page.
Peer districts in Illinois
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Washington CHSD 308Washington | 1,399 | 1 | $16,122 | 16.3 | #283 |
| Fenton CHSD 100Bensenville | 1,396 | 1 | $26,718 | 15.2 | #284 |
| Reed Custer CUSD 255UBraidwood | 1,393 | 3 | $17,033 | 12.1 | #285 |
| Brookfield Lagrange Park School District 95Brookfield | 1,387 | 2 | $12,129 | 13.7 | #286 |
| Wabash CUSD 348Mount Carmel · this district | 1,382 | 4 | $13,302 | 14.4 | #287 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Earlimart ElementaryEarlimart, CA | 1,383 | $15,782 | 16.9 |
| Caro Community SchoolsCaro, MI | 1,383 | $11,482 | 15.5 |
| Tuba City Unified School District #15 (4197)Tuba City, AZ | 1,381 | $15,527 | 12.9 |
| Northeast Metropolitan Regional Vocational TechnicalWakefield, MA | 1,381 | $23,703 | 10.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-il-wabash-cusd-348