Fremont Unified
Fremont Unified is a public school district based in Fremont, California, serving 33,134 students in 44 schools. By enrollment it ranks #22 of the 554 California districts with 1,000 or more students, larger than about 96% of them. Its schools average 753 students each, more than the California median of 533. Its superintendent is Zachary Larsen. It spends about $11,623 per student on day-to-day operations, 15% less than the California median. It has roughly 24.0 students per teacher.
How Fremont compares
Spending and staffing
| Measure | Fremont | California median | Year |
|---|---|---|---|
| Current spending per student | $11,623 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,401 | $8,321 | FY2020-21 |
| Total spending | $511.3 million | n/a | FY2020-21 |
| Total revenue | $523.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,378 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,736 | n/a | 2024-25 |
| Students per teacher | 24.0 | 21.7 | 2024-25 |
| Students per counselor | 467 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Zachary Larsen
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Fremont Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Sweetwater Union HighChula Vista | 34,282 | 29 | $12,784 | 22.3 | #19 |
| Oakland UnifiedOakland | 33,838 | 84 | $18,173 | 18.8 | #20 |
| Stockton UnifiedStockton | 33,648 | 54 | $15,856 | 23.0 | #21 |
| Fremont UnifiedFremont · this district | 33,134 | 44 | $11,623 | 24.0 | #22 |
| Fontana UnifiedFontana | 32,794 | 44 | $16,217 | 21.7 | #23 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Denton ISDDenton, TX | 33,329 | $11,277 | 13.8 |
| Cleveland MunicipalCleveland, OH | 33,143 | $19,274 | 16.7 |
| Corpus Christi ISDCorpus Christi, TX | 33,103 | $10,461 | 16.0 |
| Saint Paul Public SchoolsSaint Paul, MN | 33,041 | $17,834 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-fremont-unified