Fontana Unified
Fontana Unified is a public school district based in Fontana, California, serving 32,794 students in 44 schools. By enrollment it ranks #23 of the 554 California districts with 1,000 or more students, larger than about 96% of them. Its schools average 745 students each, more than the California median of 533. Its superintendent is Miki Inbody. It spends about $16,217 per student on day-to-day operations, 18% more than the California median. It has roughly 21.7 students per teacher. We've matched 2 news stories to the district.
How Fontana compares
Spending and staffing
| Measure | Fontana | California median | Year |
|---|---|---|---|
| Current spending per student | $16,217 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,081 | $8,321 | FY2020-21 |
| Total spending | $603.0 million | n/a | FY2020-21 |
| Total revenue | $722.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,508 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 3,587 | n/a | 2024-25 |
| Students per teacher | 21.7 | 21.7 | 2024-25 |
| Students per counselor | 390 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Miki Inbody
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
2 stories matchedPeer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Sweetwater Union HighChula Vista | 34,282 | 29 | $12,784 | 22.3 | #19 |
| Oakland UnifiedOakland | 33,838 | 84 | $18,173 | 18.8 | #20 |
| Stockton UnifiedStockton | 33,648 | 54 | $15,856 | 23.0 | #21 |
| Fremont UnifiedFremont | 33,134 | 44 | $11,623 | 24.0 | #22 |
| Fontana UnifiedFontana · this district | 32,794 | 44 | $16,217 | 21.7 | #23 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Saint Paul Public SchoolsSaint Paul, MN | 33,041 | $17,834 | 14.8 |
| Oklahoma City Public SchoolsOklahoma City, OK | 32,750 | $13,050 | 16.2 |
| Canyons DistrictSandy, UT | 32,688 | $9,484 | 21.4 |
| Spring Branch ISDHouston, TX | 32,668 | $11,606 | 15.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-fontana-unified