Easthampton
Easthampton is a public school district based in Easthampton, Massachusetts, serving 1,368 students in 2 schools. By enrollment it ranks #190 of the 229 Massachusetts districts with 1,000 or more students, larger than about 17% of them. Its schools average 684 students each, more than the Massachusetts median of 509. It spends about $16,925 per student on day-to-day operations, 11% less than the Massachusetts median. It has roughly 11.3 students per teacher. We've matched 2 news stories to the district.
How Easthampton compares
Spending and staffing
| Measure | Easthampton | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $16,925 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,746 | $11,960 | FY2020-21 |
| Total spending | $81.2 million | n/a | FY2020-21 |
| Total revenue | $57.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 121 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 233 | n/a | 2024-25 |
| Students per teacher | 11.3 | 11.9 | 2024-25 |
| Students per counselor | 274 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
2 stories matchedEasthampton Public Schools in Massachusetts shuts systems after cybersecurity incident
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| MashpeeMashpee | 1,386 | 3 | $23,237 | 10.3 | #187 |
| Northeast Metropolitan Regional Vocational TechnicalWakefield | 1,381 | 1 | $23,703 | 10.8 | #188 |
| GreenfieldGreenfield | 1,370 | 6 | $19,803 | 11.3 | #189 |
| EasthamptonEasthampton · this district | 1,368 | 2 | $16,925 | 11.3 | #190 |
| West BridgewaterWest Bridgewater | 1,357 | 4 | $15,237 | 14.0 | #191 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mark West Union ElementarySanta Rosa, CA | 1,368 | $13,950 | 20.1 |
| South Tama CountyTama, IA | 1,368 | $11,894 | 14.6 |
| Tinton Falls School DistrictTinton Falls, NJ | 1,368 | $24,922 | 8.3 |
| Upper Township School DistrictPetersburg, NJ | 1,368 | $20,339 | 12.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-easthampton