Central Kitsap School District
Central Kitsap School District is a public school district based in Bremerton, Washington, serving 11,100 students in 19 schools. By enrollment it ranks #29 of the 150 Washington districts with 1,000 or more students, larger than about 81% of them. Its schools average 584 students each, more than the Washington median of 435. It spends about $14,587 per student on day-to-day operations, about the state median. It has roughly 18.3 students per teacher.
How Central Kitsap compares
Spending and staffing
| Measure | Central Kitsap | Washington median | Year |
|---|---|---|---|
| Current spending per student | $14,587 | $14,904 | FY2020-21 |
| Instruction spending per student | $9,090 | $8,883 | FY2020-21 |
| Total spending | $212.2 million | n/a | FY2020-21 |
| Total revenue | $218.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 605 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,261 | n/a | 2024-25 |
| Students per teacher | 18.3 | 18.3 | 2024-25 |
| Students per counselor | 347 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Central Kitsap School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bellingham School DistrictBellingham | 11,337 | 25 | $15,475 | 17.4 | #28 |
| Central Kitsap School DistrictBremerton · this district | 11,100 | 19 | $14,587 | 18.3 | #29 |
| Sumner-Bonney Lake School DistrictSumner | 10,743 | 15 | $13,617 | 19.1 | #30 |
| Mead School DistrictMead | 10,657 | 17 | $14,102 | 18.6 | #31 |
| Lake Stevens School DistrictLake Stevens | 10,117 | 16 | $14,299 | 19.3 | #32 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Merced City ElementaryMerced, CA | 11,108 | $13,083 | 25.4 |
| Boerne ISDBoerne, TX | 11,101 | $9,729 | 15.8 |
| Wood County SchoolsParkersburg, WV | 11,098 | $12,042 | 13.5 |
| Fall RiverFall River, MA | 11,089 | $18,322 | 12.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-central-kitsap-school-district