Bleckley County
Bleckley County is a public school district based in Cochran, Georgia, serving 2,581 students in 5 schools. By enrollment it ranks #116 of the 160 Georgia districts with 1,000 or more students, larger than about 28% of them. Its schools average 516 students each, fewer than the Georgia median of 662. Its superintendent is Trey Belflower. It spends about $11,871 per student on day-to-day operations, about the state median. It has roughly 14.2 students per teacher.
How Bleckley County compares
Spending and staffing
| Measure | Bleckley County | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $11,871 | $11,989 | FY2020-21 |
| Instruction spending per student | $7,411 | $7,267 | FY2020-21 |
| Total spending | $43.8 million | n/a | FY2020-21 |
| Total revenue | $40.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 182 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 400 | n/a | 2024-25 |
| Students per teacher | 14.2 | 13.9 | 2024-25 |
| Students per counselor | 645 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
Leadership
Moves tracker →Trey Belflower
Source: Georgia School Superintendents Association member directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bleckley County yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Washington CountySandersville | 2,661 | 4 | $11,725 | 13.8 | #112 |
| Dodge CountyEastman | 2,659 | 5 | $12,118 | 12.7 | #113 |
| Thomasville CityThomasville | 2,622 | 5 | $12,176 | 13.4 | #114 |
| Greene CountyGreensboro | 2,597 | 5 | $14,815 | 11.8 | #115 |
| Bleckley CountyCochran · this district | 2,581 | 5 | $11,871 | 14.2 | #116 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Gloversville City School DistrictGloversville, NY | 2,582 | $21,731 | 10.9 |
| Delaware Community School CorporationMuncie, IN | 2,581 | $9,177 | 14.5 |
| North St. Francois Co. R-IBonne Terre, MO | 2,581 | $10,176 | 12.4 |
| Garfield Heights City SchoolsGarfield Heights, OH | 2,581 | $13,485 | 14.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-bleckley-county