Mid Valley School District
Mid Valley School District is a public school district based in Throop, Pennsylvania, serving 1,934 students in 2 schools. By enrollment it ranks #247 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 35% of them. Its schools average 967 students each, more than the Pennsylvania median of 560. Its superintendent is Patrick Sheehan. It spends about $13,064 per student on day-to-day operations, 17% less than the Pennsylvania median. It has roughly 15.5 students per teacher.
How Mid Valley compares
Spending and staffing
| Measure | Mid Valley | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $13,064 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,731 | $10,126 | FY2020-21 |
| Total spending | $34.0 million | n/a | FY2020-21 |
| Total revenue | $32.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 125 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 199 | n/a | 2024-25 |
| Students per teacher | 15.5 | 13.4 | 2024-25 |
| Students per counselor | 322 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Patrick Sheehan
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Mid Valley School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Fairview School DistrictFairview | 1,938 | 3 | $12,893 | 14.1 | #246 |
| Mid Valley School DistrictThroop · this district | 1,934 | 2 | $13,064 | 15.5 | #247 |
| Fort LeBoeuf School DistrictWaterford | 1,932 | 5 | $15,267 | 12.5 | #248 |
| Oil City Area School DistrictOil City | 1,932 | 5 | $14,747 | 11.9 | #249 |
| Keystone Oaks School DistrictPittsburgh | 1,931 | 5 | $18,304 | 11.6 | #250 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Balsz Elementary District (4268)Phoenix, AZ | 1,936 | $10,149 | 16.4 |
| Houston Public School DistrictHouston, MN | 1,934 | $11,067 | 13.5 |
| AugustaAugusta, KS | 1,933 | $10,984 | 12.7 |
| Ontario LocalOntario, OH | 1,933 | $10,042 | 20.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-mid-valley-school-district