Fall River
Fall River is a public school district based in Fall River, Massachusetts, serving 11,089 students in 19 schools. By enrollment it ranks #10 of the 229 Massachusetts districts with 1,000 or more students, larger than about 96% of them. Its schools average 584 students each, more than the Massachusetts median of 509. It spends about $18,322 per student on day-to-day operations, about the state median. It has roughly 12.4 students per teacher.
How Fall River compares
Spending and staffing
| Measure | Fall River | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,322 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,525 | $11,960 | FY2020-21 |
| Total spending | $234.8 million | n/a | FY2020-21 |
| Total revenue | $271.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 895 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,987 | n/a | 2024-25 |
| Students per teacher | 12.4 | 11.9 | 2024-25 |
| Students per counselor | 616 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Fall River yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| LawrenceLawrence | 13,313 | 26 | $18,907 | 11.5 | #7 |
| New BedfordNew Bedford | 12,505 | 24 | $18,357 | 11.8 | #8 |
| NewtonNewtonville | 11,632 | 22 | $24,929 | 10.5 | #9 |
| Fall RiverFall River · this district | 11,089 | 19 | $18,322 | 12.4 | #10 |
| QuincyQuincy | 9,769 | 19 | $18,303 | 13.1 | #11 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Boerne ISDBoerne, TX | 11,101 | $9,729 | 15.8 |
| Central Kitsap School DistrictBremerton, WA | 11,100 | $14,587 | 18.3 |
| Wood County SchoolsParkersburg, WV | 11,098 | $12,042 | 13.5 |
| Newburgh City School DistrictNewburgh, NY | 11,076 | $23,985 | 12.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-fall-river