Bexley City
Bexley City is a public school district based in Bexley, Ohio, serving 2,496 students in 6 schools. By enrollment it ranks #168 of the 425 Ohio districts with 1,000 or more students, larger than about 61% of them. Its schools average 416 students each, fewer than the Ohio median of 491. Its superintendent is Katherine Nowak. It spends about $17,348 per student on day-to-day operations, 37% more than the Ohio median. It has roughly 16.8 students per teacher.
How Bexley City compares
Spending and staffing
| Measure | Bexley City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $17,348 | $12,669 | FY2020-21 |
| Instruction spending per student | $10,866 | $7,848 | FY2020-21 |
| Total spending | $44.1 million | n/a | FY2020-21 |
| Total revenue | $49.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 149 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 536 | n/a | 2024-25 |
| Students per teacher | 16.8 | 16.8 | 2024-25 |
| Students per counselor | 250 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Katherine Nowak
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bexley City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Granville Exempted VillageGranville | 2,517 | 4 | $12,767 | 18.5 | #164 |
| Tallmadge CityTallmadge | 2,507 | 3 | $12,496 | 18.7 | #165 |
| Batavia LocalBatavia | 2,505 | 3 | $10,928 | 17.5 | #166 |
| Miami Trace LocalWashington Court House | 2,497 | 3 | $12,680 | 21.2 | #167 |
| Bexley CityBexley · this district | 2,496 | 6 | $17,348 | 16.8 | #168 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Massena Central School DistrictMassena, NY | 2,499 | $20,730 | 13.4 |
| MarshallMarshall, MO | 2,498 | $9,672 | 13.3 |
| NorthamptonNorthampton, MA | 2,496 | $19,089 | 11.2 |
| Clarkston School DistrictClarkston, WA | 2,495 | $13,525 | 18.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-bexley-city