Clarkston School District
Clarkston School District is a public school district based in Clarkston, Washington, serving 2,495 students in 10 schools. By enrollment it ranks #102 of the 150 Washington districts with 1,000 or more students, larger than about 32% of them. Its schools average 250 students each, fewer than the Washington median of 435. It spends about $13,525 per student on day-to-day operations, 9% less than the Washington median. It has roughly 18.2 students per teacher.
How Clarkston compares
Spending and staffing
| Measure | Clarkston | Washington median | Year |
|---|---|---|---|
| Current spending per student | $13,525 | $14,904 | FY2020-21 |
| Instruction spending per student | $8,072 | $8,883 | FY2020-21 |
| Total spending | $34.6 million | n/a | FY2020-21 |
| Total revenue | $35.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 137 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 299 | n/a | 2024-25 |
| Students per teacher | 18.2 | 18.3 | 2024-25 |
| Students per counselor | 832 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Clarkston School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Sequim School DistrictSequim | 2,580 | 6 | $16,268 | 17.9 | #100 |
| Prosser School DistrictProsser | 2,534 | 6 | $14,649 | 16.9 | #101 |
| Clarkston School DistrictClarkston · this district | 2,495 | 10 | $13,525 | 18.2 | #102 |
| Wahluke School DistrictMattawa | 2,455 | 8 | $15,331 | 19.2 | #103 |
| Woodland School DistrictWoodland | 2,429 | 7 | $16,043 | 18.8 | #104 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| MarshallMarshall, MO | 2,498 | $9,672 | 13.3 |
| Miami Trace LocalWashington Court House, OH | 2,497 | $12,680 | 21.2 |
| NorthamptonNorthampton, MA | 2,496 | $19,089 | 11.2 |
| Bexley CityBexley, OH | 2,496 | $17,348 | 16.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-clarkston-school-district