Mainland Regional High School
Mainland Regional High School is a public school district based in Linwood, New Jersey, serving 1,177 students in 1 schools. By enrollment it ranks #284 of the 303 New Jersey districts with 1,000 or more students, larger than about 6% of them. Its schools average 1,177 students each, more than the New Jersey median of 563. Its superintendent is MARK MARRONE. It spends about $24,102 per student on day-to-day operations, 15% more than the New Jersey median. It has roughly 12.4 students per teacher.
How Mainland Regional High School compares
Spending and staffing
| Measure | Mainland Regional High School | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $24,102 | $21,034 | FY2020-21 |
| Instruction spending per student | $15,142 | $12,858 | FY2020-21 |
| Total spending | $33.1 million | n/a | FY2020-21 |
| Total revenue | $36.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 95 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 211 | n/a | 2024-25 |
| Students per teacher | 12.4 | 11.6 | 2024-25 |
| Students per counselor | 168 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →MARK MARRONE
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Mainland Regional High School yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Red Bank Borough Public School DistrictRed Bank | 1,189 | 2 | $20,423 | 9.6 | #281 |
| Park Ridge School DistrictPark Ridge | 1,179 | 3 | $27,213 | 9.5 | #282 |
| Butler Public School DistrictButler | 1,178 | 3 | $21,960 | 11.5 | #283 |
| Mainland Regional High SchoolLinwood · this district | 1,177 | 1 | $24,102 | 12.4 | #284 |
| Bellmawr Public School DistrictBellmawr | 1,173 | 3 | $19,249 | 11.2 | #285 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mount GreylockWilliamstown, MA | 1,177 | $22,389 | 11.0 |
| East Cleveland City School DistrictEast Cleveland, OH | 1,177 | $22,283 | 11.9 |
| Washington-Nile LocalWest Portsmouth, OH | 1,177 | $13,483 | 14.5 |
| Locust Grove Public SchoolsLocust Grove, OK | 1,177 | $10,743 | 13.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-mainland-regional-high-school