Locust Grove Public Schools
Locust Grove Public Schools is a public school district based in Locust Grove, Oklahoma, serving 1,177 students in 4 schools. By enrollment it ranks #101 of the 124 Oklahoma districts with 1,000 or more students, larger than about 19% of them. Its schools average 294 students each, fewer than the Oklahoma median of 428. It spends about $10,743 per student on day-to-day operations, 9% more than the Oklahoma median. It has roughly 13.5 students per teacher.
How Locust Grove compares
Spending and staffing
| Measure | Locust Grove | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $10,743 | $9,827 | FY2020-21 |
| Instruction spending per student | $6,664 | $5,709 | FY2020-21 |
| Total spending | $15.2 million | n/a | FY2020-21 |
| Total revenue | $16.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 87 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 180 | n/a | 2024-25 |
| Students per teacher | 13.5 | 16.3 | 2024-25 |
| Students per counselor | 235 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Locust Grove Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Locust Grove Public SchoolsLocust Grove · this district | 1,177 | 4 | $10,743 | 13.5 | #101 |
| Jones Public SchoolsJones | 1,170 | 3 | $8,859 | 18.6 | #102 |
| Bethel Public SchoolsShawnee | 1,160 | 3 | $9,738 | 15.1 | #103 |
| Dewey Public SchoolsDewey | 1,157 | 3 | $8,747 | 15.2 | #104 |
| Stigler Public SchoolsStigler | 1,150 | 3 | $10,243 | 15.5 | #105 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mount GreylockWilliamstown, MA | 1,177 | $22,389 | 11.0 |
| Mainland Regional High SchoolLinwood, NJ | 1,177 | $24,102 | 12.4 |
| East Cleveland City School DistrictEast Cleveland, OH | 1,177 | $22,283 | 11.9 |
| Washington-Nile LocalWest Portsmouth, OH | 1,177 | $13,483 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-locust-grove-public-schools