Washington-Nile Local
Washington-Nile Local is a public school district based in West Portsmouth, Ohio, serving 1,177 students in 3 schools. By enrollment it ranks #371 of the 425 Ohio districts with 1,000 or more students, larger than about 13% of them. Its schools average 392 students each, fewer than the Ohio median of 491. Its superintendent is Christopher Rapp. It spends about $13,483 per student on day-to-day operations, 6% more than the Ohio median. It has roughly 14.5 students per teacher.
How Washington-Nile Local compares
Spending and staffing
| Measure | Washington-Nile Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,483 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,003 | $7,848 | FY2020-21 |
| Total spending | $20.0 million | n/a | FY2020-21 |
| Total revenue | $22.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 81 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 213 | n/a | 2024-25 |
| Students per teacher | 14.5 | 16.8 | 2024-25 |
| Students per counselor | 294 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Christopher Rapp
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Washington-Nile Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Willard CityWillard | 1,183 | 3 | $13,236 | 13.3 | #368 |
| East Clinton LocalSabina | 1,179 | 4 | $12,362 | 12.8 | #369 |
| Washington-Nile LocalWest Portsmouth · this district | 1,177 | 3 | $13,483 | 14.5 | #371 |
| East Cleveland City School DistrictEast Cleveland | 1,177 | 6 | $22,283 | 11.9 | #370 |
| Liberty Union-Thurston LocalBaltimore | 1,175 | 3 | $13,475 | 15.3 | #372 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mount GreylockWilliamstown, MA | 1,177 | $22,389 | 11.0 |
| Mainland Regional High SchoolLinwood, NJ | 1,177 | $24,102 | 12.4 |
| Locust Grove Public SchoolsLocust Grove, OK | 1,177 | $10,743 | 13.5 |
| Cameron School DistrictCameron, WI | 1,177 | $12,001 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-washington-nile-local