Worthington City
Worthington City is a public school district based in Worthington, Ohio, serving 10,874 students in 19 schools. By enrollment it ranks #14 of the 425 Ohio districts with 1,000 or more students, larger than about 97% of them. Its schools average 572 students each, more than the Ohio median of 491. Its superintendent is Trent Bowers. It spends about $14,113 per student on day-to-day operations, 11% more than the Ohio median. It has roughly 16.2 students per teacher.
How Worthington City compares
Spending and staffing
| Measure | Worthington City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,113 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,908 | $7,848 | FY2020-21 |
| Total spending | $204.0 million | n/a | FY2020-21 |
| Total revenue | $179.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 672 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,575 | n/a | 2024-25 |
| Students per teacher | 16.2 | 16.8 | 2024-25 |
| Students per counselor | 435 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Trent Bowers
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Worthington City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Dayton CityDayton | 12,785 | 28 | $18,792 | 17.1 | #12 |
| Pickerington LocalPickerington | 11,729 | 16 | $12,542 | 19.1 | #13 |
| Worthington CityWorthington · this district | 10,874 | 19 | $14,113 | 16.2 | #14 |
| Mason CityMason | 10,155 | 4 | $12,594 | 21.2 | #15 |
| Fairfield CityFairfield | 9,591 | 10 | $10,386 | 19.5 | #16 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cherry Hill School DistrictCherry Hill, NJ | 10,910 | $21,620 | 12.4 |
| Lynwood UnifiedLynwood, CA | 10,900 | $16,041 | 22.9 |
| Anderson 01Williamston, SC | 10,886 | $9,877 | 15.8 |
| Fauquier County Public SchoolsWarrenton, VA | 10,861 | $14,775 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-worthington-city