Gallipolis City
Gallipolis City is a public school district based in Gallipolis, Ohio, serving 1,859 students in 5 schools. By enrollment it ranks #230 of the 425 Ohio districts with 1,000 or more students, larger than about 46% of them. Its schools average 372 students each, fewer than the Ohio median of 491. Its superintendent is Craig Wright. It spends about $10,959 per student on day-to-day operations, 13% less than the Ohio median. It has roughly 16.3 students per teacher.
How Gallipolis City compares
Spending and staffing
| Measure | Gallipolis City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,959 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,583 | $7,848 | FY2020-21 |
| Total spending | $23.8 million | n/a | FY2020-21 |
| Total revenue | $29.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 114 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 390 | n/a | 2024-25 |
| Students per teacher | 16.3 | 16.8 | 2024-25 |
| Students per counselor | 310 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Craig Wright
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Gallipolis City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ravenna CityRavenna | 1,874 | 6 | $14,698 | 14.3 | #227 |
| Perkins LocalSandusky | 1,868 | 4 | $13,840 | 17.5 | #228 |
| Marlington LocalAlliance | 1,861 | 5 | $12,839 | 17.4 | #229 |
| Gallipolis CityGallipolis · this district | 1,859 | 5 | $10,959 | 16.3 | #230 |
| Kenton CityKenton | 1,851 | 3 | $12,898 | 16.0 | #231 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Palisades Park School DistrictPalisades Park, NJ | 1,861 | $17,330 | 11.8 |
| MiddletownMiddletown, RI | 1,860 | $19,515 | 11.8 |
| Slippery Rock Area School DistrictSlippery Rock, PA | 1,858 | $15,533 | 12.1 |
| Edmonson CountyBrownsville, KY | 1,857 | $10,611 | 15.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-gallipolis-city