Perkins Local
Perkins Local is a public school district based in Sandusky, Ohio, serving 1,868 students in 4 schools. By enrollment it ranks #228 of the 425 Ohio districts with 1,000 or more students, larger than about 46% of them. Its schools average 467 students each, about the same as the Ohio median of 491. Its superintendent is Lonny Rivera. It spends about $13,840 per student on day-to-day operations, 9% more than the Ohio median. It has roughly 17.5 students per teacher.
How Perkins Local compares
Spending and staffing
| Measure | Perkins Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,840 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,600 | $7,848 | FY2020-21 |
| Total spending | $27.3 million | n/a | FY2020-21 |
| Total revenue | $31.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 107 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 371 | n/a | 2024-25 |
| Students per teacher | 17.5 | 16.8 | 2024-25 |
| Students per counselor | 467 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Lonny Rivera
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Perkins Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Niles CityNiles | 1,877 | 4 | $12,617 | 14.9 | #226 |
| Ravenna CityRavenna | 1,874 | 6 | $14,698 | 14.3 | #227 |
| Perkins LocalSandusky · this district | 1,868 | 4 | $13,840 | 17.5 | #228 |
| Marlington LocalAlliance | 1,861 | 5 | $12,839 | 17.4 | #229 |
| Gallipolis CityGallipolis | 1,859 | 5 | $10,959 | 16.3 | #230 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Waupun School DistrictWaupun, WI | 1,869 | $11,673 | 14.8 |
| Buckingham County Public SchoolsBuckingham, VA | 1,868 | $12,729 | 14.6 |
| Oak Lawn CHSD 229Oak Lawn, IL | 1,867 | $18,427 | 17.1 |
| Grove City Area School DistrictGrove City, PA | 1,867 | $18,566 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-perkins-local