Juniata County School District
Juniata County School District is a public school district based in Mifflintown, Pennsylvania, serving 2,234 students in 5 schools. By enrollment it ranks #211 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 45% of them. Its schools average 447 students each, fewer than the Pennsylvania median of 560. Its superintendent is Christie Holderman. It spends about $14,038 per student on day-to-day operations, 11% less than the Pennsylvania median. It has roughly 12.6 students per teacher.
How Juniata County compares
Spending and staffing
| Measure | Juniata County | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $14,038 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,819 | $10,126 | FY2020-21 |
| Total spending | $40.1 million | n/a | FY2020-21 |
| Total revenue | $47.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 178 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 299 | n/a | 2024-25 |
| Students per teacher | 12.6 | 13.4 | 2024-25 |
| Students per counselor | 372 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Christie Holderman
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Juniata County School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Fleetwood Area School DistrictFleetwood | 2,247 | 4 | $17,172 | 12.7 | #209 |
| Bradford Area School DistrictBradford | 2,240 | 4 | $14,577 | 12.7 | #210 |
| Juniata County School DistrictMifflintown · this district | 2,234 | 5 | $14,038 | 12.6 | #211 |
| Hanover Area School DistrictHanover Township | 2,233 | 5 | $13,050 | 15.7 | #212 |
| Central Valley School DistrictMonaca | 2,214 | 4 | $14,591 | 13.5 | #213 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| RSU 51/msad 51Cumberland, ME | 2,236 | $19,104 | 10.9 |
| Jackson CityJackson, OH | 2,236 | $11,750 | 14.2 |
| Morrow School District 1Irrigon, OR | 2,234 | $15,133 | 14.9 |
| Firebaugh-Las Deltas UnifiedFirebaugh, CA | 2,232 | $15,063 | 19.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-juniata-county-school-district