York 04
York 04 is a public school district based in Fort Mill, South Carolina, serving 18,445 students in 20 schools. By enrollment it ranks #11 of the 68 South Carolina districts with 1,000 or more students, larger than about 85% of them. Its schools average 922 students each, more than the South Carolina median of 550. It spends about $11,218 per student on day-to-day operations, 11% less than the South Carolina median. It has roughly 13.2 students per teacher.
How York 04 compares
Spending and staffing
| Measure | York 04 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $11,218 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,658 | $7,082 | FY2020-21 |
| Total spending | $280.4 million | n/a | FY2020-21 |
| Total revenue | $256.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,393 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,594 | n/a | 2024-25 |
| Students per teacher | 13.2 | 13.6 | 2024-25 |
| Students per counselor | 313 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to York 04 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Beaufort 01Beaufort | 21,050 | 32 | $14,133 | 11.3 | #10 |
| York 04Fort Mill · this district | 18,445 | 20 | $11,218 | 13.2 | #11 |
| Lexington 05Irmo | 17,053 | 23 | $14,333 | 11.8 | #12 |
| Pickens 01Easley | 16,313 | 24 | $10,257 | 13.8 | #13 |
| York 03Rock Hill | 16,034 | 25 | $12,655 | 13.3 | #14 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Warren CountyBowling Green, KY | 18,559 | $9,678 | 16.4 |
| Brentwood Union Free School DistrictBrentwood, NY | 18,462 | $21,727 | 14.1 |
| Colton Joint UnifiedColton, CA | 18,414 | $14,285 | 20.9 |
| Green Bay Area Public School DistrictGreen Bay, WI | 18,379 | $14,312 | 12.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-york-04