Sweet Home School District 55
Sweet Home School District 55 is a public school district based in Sweet Home, Oregon, serving 2,249 students in 7 schools. By enrollment it ranks #59 of the 94 Oregon districts with 1,000 or more students, larger than about 38% of them. Its schools average 321 students each, fewer than the Oregon median of 424. It spends about $12,370 per student on day-to-day operations, about the state median. It has roughly 17.2 students per teacher.
How Sweet Home compares
Spending and staffing
| Measure | Sweet Home | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $12,370 | $12,806 | FY2020-21 |
| Instruction spending per student | $6,459 | $7,480 | FY2020-21 |
| Total spending | $30.8 million | n/a | FY2020-21 |
| Total revenue | $32.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 131 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 344 | n/a | 2024-25 |
| Students per teacher | 17.2 | 17.9 | 2024-25 |
| Students per counselor | 250 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Sweet Home School District 55 yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Scappoose School District 1JScappoose | 2,282 | 8 | $11,000 | 19.3 | #58 |
| Sweet Home School District 55Sweet Home · this district | 2,249 | 7 | $12,370 | 17.2 | #59 |
| Morrow School District 1Irrigon | 2,234 | 9 | $15,133 | 14.9 | #60 |
| Phoenix-Talent School District 4Phoenix | 2,231 | 7 | $13,089 | 17.7 | #61 |
| Ontario School District 8COntario | 2,170 | 5 | $14,540 | 15.7 | #62 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| South KingstownWakefield, RI | 2,253 | $21,732 | 11.9 |
| Greenville CityGreenville, OH | 2,249 | $12,833 | 15.8 |
| Fleetwood Area School DistrictFleetwood, PA | 2,247 | $17,172 | 12.7 |
| Hunterdon Central Regional High School DistrictFlemington, NJ | 2,246 | $26,168 | 10.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-sweet-home-school-district-55