Keystone Oaks School District
Keystone Oaks School District is a public school district based in Pittsburgh, Pennsylvania, serving 1,931 students in 5 schools. By enrollment it ranks #250 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 35% of them. Its schools average 386 students each, fewer than the Pennsylvania median of 560. Its superintendent is William Stropkaj. It spends about $18,304 per student on day-to-day operations, 16% more than the Pennsylvania median. It has roughly 11.6 students per teacher.
How Keystone Oaks compares
Spending and staffing
| Measure | Keystone Oaks | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $18,304 | $15,764 | FY2020-21 |
| Instruction spending per student | $11,415 | $10,126 | FY2020-21 |
| Total spending | $40.4 million | n/a | FY2020-21 |
| Total revenue | $46.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 167 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 300 | n/a | 2024-25 |
| Students per teacher | 11.6 | 13.4 | 2024-25 |
| Students per counselor | 193 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →William Stropkaj
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Keystone Oaks School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Mid Valley School DistrictThroop | 1,934 | 2 | $13,064 | 15.5 | #247 |
| Fort LeBoeuf School DistrictWaterford | 1,932 | 5 | $15,267 | 12.5 | #248 |
| Oil City Area School DistrictOil City | 1,932 | 5 | $14,747 | 11.9 | #249 |
| Keystone Oaks School DistrictPittsburgh · this district | 1,931 | 5 | $18,304 | 11.6 | #250 |
| Punxsutawney Area School DistrictPunxsutawney | 1,928 | 2 | $17,047 | 10.4 | #251 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| AugustaAugusta, KS | 1,933 | $10,984 | 12.7 |
| Shoreham-Wading River Central School DistrictShoreham, NY | 1,932 | $32,995 | 10.2 |
| Westview School CorporationTopeka, IN | 1,931 | $11,091 | 13.5 |
| Reavis Twp HSD 220Burbank, IL | 1,930 | $17,991 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-keystone-oaks-school-district