Oil City Area School District
Oil City Area School District is a public school district based in Oil City, Pennsylvania, serving 1,932 students in 5 schools. By enrollment it ranks #249 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 35% of them. Its schools average 386 students each, fewer than the Pennsylvania median of 560. Its superintendent is Daniel Keefer. It spends about $14,747 per student on day-to-day operations, 6% less than the Pennsylvania median. It has roughly 11.9 students per teacher.
How Oil City Area compares
Spending and staffing
| Measure | Oil City Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $14,747 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,554 | $10,126 | FY2020-21 |
| Total spending | $32.3 million | n/a | FY2020-21 |
| Total revenue | $36.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 163 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 259 | n/a | 2024-25 |
| Students per teacher | 11.9 | 13.4 | 2024-25 |
| Students per counselor | 322 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Daniel Keefer
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Oil City Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Mid Valley School DistrictThroop | 1,934 | 2 | $13,064 | 15.5 | #247 |
| Oil City Area School DistrictOil City · this district | 1,932 | 5 | $14,747 | 11.9 | #249 |
| Fort LeBoeuf School DistrictWaterford | 1,932 | 5 | $15,267 | 12.5 | #248 |
| Keystone Oaks School DistrictPittsburgh | 1,931 | 5 | $18,304 | 11.6 | #250 |
| Punxsutawney Area School DistrictPunxsutawney | 1,928 | 2 | $17,047 | 10.4 | #251 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| AugustaAugusta, KS | 1,933 | $10,984 | 12.7 |
| Ontario LocalOntario, OH | 1,933 | $10,042 | 20.6 |
| Shoreham-Wading River Central School DistrictShoreham, NY | 1,932 | $32,995 | 10.2 |
| Westview School CorporationTopeka, IN | 1,931 | $11,091 | 13.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-oil-city-area-school-district