The superintendent of each of 300 Michigan public school districts, with enrollment and spending per student.
| District | Superintendent | Students | Spending / student |
|---|---|---|---|
| Detroit Public Schools Community District Detroit | Nikolai Vitti | 48,828 | $17,246 |
| Utica Community Schools Sterling Heights | Robert Monroe | 25,297 | $11,538 |
| Dearborn City School District Dearborn | Glenn Maleyko | 19,262 | $13,709 |
| Ann Arbor Public Schools Ann Arbor | Jazz Parks | 16,871 | $15,265 |
| Plymouth-Canton Community Schools Plymouth | Monica Merritt | 16,083 | $11,951 |
| Rochester Community School District Rochester Hls | Nicholas Russo | 14,868 | $11,794 |
| Chippewa Valley Schools Clinton Township | Ron Roberts | 14,276 | $11,752 |
| Grand Rapids Public Schools Grand Rapids | Leadriane Roby | 13,692 | $14,164 |
| Livonia Public Schools School District Livonia | Andrea Oquist | 13,076 | $13,848 |
| Warren Consolidated Schools Warren | John Bernia | 12,564 | $13,946 |
| Troy School District Troy | Richard Machesky | 12,283 | $12,735 |
| Kalamazoo Public Schools Kalamazoo | Darrin Slade | 12,273 | $12,689 |
| Walled Lake Consolidated Schools Walled Lake | Michael Lonze | 11,818 | $12,504 |
| Lansing Public School District Lansing | Benjamin Shuldiner | 9,951 | $15,882 |
| Wayne-Westland Community School District Westland | Catherine Cost | 9,861 | $15,519 |
| Kentwood Public Schools Grand Rapids | Kevin Polston | 9,631 | $11,950 |
| L'Anse Creuse Public Schools Clinton Township | Keith Howell | 9,215 | $11,688 |
| Farmington Public School District Farmington | Kelly Coffin | 9,110 | $14,593 |
| Forest Hills Public Schools Grand Rapids | Ben Kirby | 8,838 | $11,828 |
| Traverse City Area Public Schools Traverse City | John VanWagoner | 8,584 | $11,776 |
| Portage Public Schools Portage | Johnny Edwards | 8,497 | $11,311 |
| South Lyon Community Schools South Lyon | Steven Archibald | 8,387 | $11,057 |
| Huron Valley Schools Highland | Paul Salah | 7,687 | $12,182 |
| Rockford Public Schools Rockford | Steven Matthews | 7,509 | $11,193 |
| Grand Blanc Community Schools Grand Blanc | Trevor Alward | 7,489 | $10,556 |
| Birmingham Public Schools Beverly Hills | Embekka Roberson | 7,424 | $18,145 |
| Midland Public Schools Midland | Penny Miller-Nelson | 7,380 | $11,853 |
| Howell Public Schools Howell | Erin MacGregor | 7,045 | $10,656 |
| Northville Public Schools Northville | Ronald Webber | 7,022 | $13,583 |
| Port Huron Area School District Port Huron | Theo Kerhoulas | 6,983 | $11,991 |
| Waterford School District Waterford | Adam Martin | 6,773 | $13,902 |
| Novi Community School District Novi | Benjamin Mainka | 6,770 | $12,531 |
| West Ottawa Public School District Holland | Timothy Bearden | 6,757 | $12,217 |
| Clarkston Community School District Clarkston | Shawn Ryan | 6,728 | $12,961 |
| Hudsonville Public School District Hudsonville | Doug VanderJagt | 6,709 | $11,560 |
| Lake Orion Community Schools Lake Orion | Heidi Mercer | 6,589 | $13,083 |
| Grosse Pointe Public Schools Grosse Pointe Woods | Andrea Tuttle | 6,419 | $16,350 |
| Bay City School District Bay City | Grant Hegenauer | 6,030 | $11,840 |
| Brighton Area Schools Brighton | Matt Outlaw | 5,796 | $14,284 |
| Zeeland Public Schools Zeeland | Rod Hetherton | 5,788 | $12,342 |
| Woodhaven-Brownstown School District Woodhaven | Mark Greathead | 5,688 | $12,431 |
| Oxford Community Schools Oxford | Tonya Milligan | 5,605 | $13,193 |
| Grandville Public Schools Grandville | Roger Bearup | 5,547 | $11,566 |
| Davison Community Schools Davison | Matthew Lobban | 5,460 | $10,694 |
| Grand Ledge Public Schools Grand Ledge | William Barnes | 5,440 | $10,539 |
| Taylor School District Taylor | Michael Wegher | 5,404 | $14,110 |
| Romeo Community Schools Romeo | Todd Robinson | 5,355 | $11,870 |
| Anchor Bay School District Casco | Phillip Jankowski | 5,334 | $12,234 |
| Grand Haven Area Public Schools Grand Haven | Kristin Perkowski | 5,202 | $12,929 |
| Jenison Public Schools Jenison | Brandon Graham | 5,165 | $12,364 |
| Saginaw School District of the City of Saginaw | Ramont Roberts | 5,005 | $14,269 |
| Hartland Consolidated Schools Hartland | Chuck Hughes | 5,002 | $9,914 |
| Berrien Springs Public Schools Berrien Springs | Tom Bruce | 4,993 | $11,842 |
| Bloomfield Hills Schools Bloomfield Hills | Rick West | 4,967 | $19,782 |
| Royal Oak Schools Royal Oak | John Tafelski | 4,904 | $13,129 |
| Lincoln Park School District of the City of Lincoln Park | Terry Dangerfield | 4,895 | $16,167 |
| West Bloomfield School District West Bloomfield | Dania Bazzi | 4,727 | $12,933 |
| Holt Public Schools Holt | David Hornak | 4,726 | $11,680 |
| Saline Area Schools Saline | Rachel Kowalski | 4,683 | $12,984 |
| Okemos Public Schools Okemos | John Hood | 4,651 | $11,655 |
| Caledonia Community Schools Caledonia | Dirk Weeldreyer | 4,598 | $11,914 |
| Byron Center Public Schools Byron Center | Kevin Macina | 4,572 | $11,086 |
| Saginaw Township Community Schools Saginaw | Jamie Kraatz | 4,548 | $11,325 |
| Southfield Public School District Southfield | Jennifer Green | 4,491 | $18,011 |
| Monroe Public Schools Monroe | Andrew Shaw | 4,428 | $11,361 |
| Fraser Public Schools Fraser | Carrie Wozniak | 4,409 | $12,377 |
| Jackson Public Schools Jackson | Jeremy Patterson | 4,310 | $12,367 |
| Van Buren Public Schools Belleville | Peter Kudlak | 4,273 | $12,586 |
| Wyandotte School District of the City of Wyandotte | James Anderson | 4,171 | $16,249 |
| Lakeview Public Schools (Macomb) Saint Clair Shores | Karl Paulson | 4,156 | $11,915 |
| Roseville Community Schools Roseville | Mark Blaszkowski | 4,133 | $12,255 |
| Flushing Community Schools Flushing | Matthew Shanafelt | 4,094 | $10,752 |
| Lapeer Community Schools Lapeer | Matthew Wandrie | 4,089 | $11,555 |
| Mona Shores Public School District Norton Shores | Bill O'Brien | 3,971 | $11,674 |
| Berkley School District Oak Park | Scott Francis | 3,959 | $15,978 |
| Bedford Public Schools Temperance | Carl Shultz | 3,894 | $10,447 |
| Ypsilanti Community Schools Ypsilanti | Alena Zachery-Ross | 3,872 | $16,079 |
| Avondale School District Auburn Hills | James Schwarz | 3,870 | $13,004 |
| Pontiac City School District Pontiac | Kimberly Leverette | 3,851 | $14,924 |
| Wyoming Public Schools Wyoming | Craig Hoekstra | 3,832 | $12,133 |
| Southgate Community School District Southgate | Sharon Irvine | 3,760 | $14,282 |
| East Lansing School District East Lansing | Dori Leyko | 3,726 | $10,857 |
| Lakeview Sch. District (Calhoun) Battle Creek | William Patterson | 3,717 | $10,696 |
| Allen Park Public Schools Allen Park | Michael Darga | 3,713 | $11,388 |
| Crestwood School District Dearborn Hts | Youssef Mosallam | 3,688 | $12,106 |
| Gibraltar School District Woodhaven | Amy Conway | 3,651 | $11,185 |
| Battle Creek Public Schools Battle Creek | Kimberly Carter | 3,605 | $16,140 |
| Alpena Public Schools Alpena | David Rabbideau | 3,553 | $11,325 |
| Mattawan Consolidated School Mattawan | Randall Fleenor | 3,545 | $10,221 |
| Northwest Community Schools Jackson | Geoff Bontrager | 3,507 | $9,947 |
| Carman-Ainsworth Community Schools Flint | Gina Ryan | 3,500 | $11,130 |
| Swartz Creek Community Schools Swartz Creek | Jim Kitchen | 3,483 | $11,535 |
| Lowell Area Schools Lowell | Nate Fowler | 3,470 | $11,060 |
| Reeths-Puffer Schools Muskegon | Steve Edwards | 3,451 | $11,448 |
| East China School District East China | Suzanne Cybulla | 3,433 | $11,404 |
| Lincoln Consolidated School District Ypsilanti | Gregory Smith | 3,416 | $12,934 |
| Gull Lake Community Schools Richland | Drew Bordner | 3,412 | $12,490 |
| Greenville Public Schools Greenville | Wayne Roedel | 3,391 | $10,931 |
| Muskegon Public Schools of the City of Muskegon | Matthew Cortez | 3,371 | $13,199 |
| Mt. Pleasant City School District Mount Pleasant | Jennifer Verleger | 3,341 | $12,637 |
| Mason Public Schools (Ingham) Mason | Gary Kinzer | 3,317 | $11,095 |
| Dexter Community School District Dexter | Chris Timmis | 3,311 | $13,245 |
| Lake Shore Public Schools (Macomb) St Clr Shores | Joseph DiPonio | 3,262 | $13,049 |
| Marquette Area Public Schools Marquette | Zachary Sedgwick | 3,233 | $11,366 |
| Garden City Public Schools Garden City | Derek Fisher | 3,217 | $16,594 |
| Northview Public Schools Grand Rapids | Christina Hinds | 3,173 | $11,186 |
| Holly Area School District Holly | Scott Roper | 3,157 | $12,425 |
| Niles Community Schools Niles | Adam Burtsfield | 3,143 | $11,846 |
| Ferndale Public Schools Ferndale | Camille Hibbler | 3,137 | $12,327 |
| DeWitt Public Schools Dewitt | Kevin Robydek | 3,109 | $10,186 |
| Thornapple Kellogg School District Middleville | Rob Pouch | 3,091 | $11,227 |
| River Rouge School District of the City of River Rouge | Derrick Coleman | 3,084 | $11,702 |
| Harper Woods The School District of the City of Harper Woods | Steven McGhee | 3,041 | $11,890 |
| Warren Woods Public Schools Warren | Stacey Denewith-Fici | 3,035 | $12,828 |
| Cedar Springs Public Schools Cedar Springs | Scott Smith | 3,011 | $11,209 |
| Oak Park School District of the City of Oak Park | Marcus Davenport | 3,011 | $13,809 |
| Melvindale-Northern Allen Park Schools Melvindale | Ryan Vranesich | 2,997 | $12,025 |
| East Grand Rapids Public Schools Grand Rapids | Heidi Kattula | 2,992 | $11,153 |
| Kenowa Hills Public Schools Grand Rapids | Cherie Horner | 2,947 | $12,207 |
| Hazel Park School District of the City of Hazel Park | Amy Wilcox | 2,932 | $15,671 |
| St. Joseph Public Schools Saint Joseph | Kristen Bawks | 2,930 | $10,520 |
| Holland City School District Holland | Nicholas Cassidy | 2,878 | $13,790 |
| Hamtramck School District of the City of Hamtramck | James Larson-Shidler | 2,877 | $12,895 |
| Fenton Area Public Schools Fenton | Douglas Busch | 2,872 | $10,760 |
| Owosso Public Schools Owosso | Stephen Brooks | 2,863 | $11,047 |
| Waverly Community Schools Lansing | Glenn Mitcham | 2,854 | $12,264 |
| Kearsley Community School District Flint | Paul Gaudard | 2,834 | $10,869 |
| Airport Community Schools Carleton | Ryan Duvall | 2,814 | $11,648 |
| Coldwater Community Schools Coldwater | Paul Flynn | 2,813 | $11,149 |
| Harper Creek Community Schools Battle Creek | Rob Ridgeway | 2,778 | $11,558 |
| South Redford School District Redford | Jason Bobrovetski | 2,775 | $14,046 |
| Sturgis Public Schools Sturgis | Arthur Ebert | 2,773 | $10,945 |
| Riverview Community School District Riverview | Joseph Hatzl | 2,752 | $10,647 |
| Gaylord Community Schools Gaylord | Brian Pearson | 2,747 | $11,887 |
| Wayland Union Schools Wayland | Tim Reeves | 2,729 | $11,456 |
| Bangor Township Schools Bay City | Matthew Schmidt | 2,691 | $10,394 |
| Western School District Parma | Michael Smajda | 2,688 | $10,602 |
| Ionia Public Schools Ionia | Benjamin Gurk | 2,675 | $10,454 |
| Fruitport Community Schools Fruitport | Jason Kennedy | 2,671 | $12,359 |
| Marysville Public Schools Marysville | Tracie Eschenburg | 2,671 | $9,121 |
| Adrian Public Schools Adrian | Nathan Parker | 2,662 | $13,109 |
| Lakeshore School District (Berrien) Stevensville | Greg Eding | 2,635 | $10,708 |
| Plainwell Community Schools Plainwell | Matthew Montange | 2,634 | $10,420 |
| Haslett Public Schools Haslett | Patrick Malley | 2,616 | $12,277 |
| Flint School District of the City of Flint | Kevelin Jones | 2,605 | $20,637 |
| Trenton Public Schools Trenton | Douglas Mentzer | 2,604 | $14,726 |
| Marshall Public Schools Marshall | Becky Jones | 2,598 | $12,247 |
| Allendale Public Schools Allendale | Garth Cooper | 2,568 | $11,646 |
| Vicksburg Community Schools Vicksburg | Keevin O'Neill | 2,560 | $11,476 |
| Hamilton Community Schools Hamilton | Bradford Lusk | 2,528 | $12,288 |
| Center Line Public Schools Center Line | Joseph Haynes | 2,524 | $13,971 |
| Edwardsburg Public Schools Edwardsburg | Courtney Szucs | 2,519 | $9,995 |
| Clio Area School District Clio | Lisa Taylor | 2,491 | $10,737 |
| Huron School District New Boston | Donovan Rowe | 2,489 | $11,927 |
| Coopersville Area Public School District Coopersville | Matthew Spencer | 2,487 | $11,558 |
| Hastings Area School District Hastings | Nicholas Damico | 2,481 | $10,074 |
| St. Johns Public Schools Saint Johns | Anthony Berthiaume | 2,458 | $10,433 |
| Lamphere Public Schools Madison Heights | Dale Steen | 2,452 | $15,289 |
| North Branch Area Schools North Branch | James Fish | 2,431 | $9,478 |
| Big Rapids Public Schools Big Rapids | Tim Haist | 2,411 | $11,639 |
| Fowlerville Community Schools Fowlerville | Matthew Stuard | 2,410 | $10,809 |
| Public Schools of Petoskey Petoskey | Jeffrey Leslie | 2,409 | $12,087 |
| Tecumseh Public Schools Tecumseh | Matt Hilton | 2,397 | $10,895 |
| Dearborn Heights School District #7 Dearborn Heights | Mark Kleinhans | 2,387 | $11,345 |
| Sparta Area Schools Sparta | Joel Stoner | 2,371 | $11,543 |
| Otsego Public Schools Otsego | Christie Robinson | 2,368 | $11,092 |
| Linden Community Schools Linden | Russ Ciesielski | 2,350 | $10,557 |
| Fitzgerald Public Schools Warren | Elizabeth Jensen | 2,307 | $13,478 |
| Charlotte Public Schools Charlotte | Mandy Stewart | 2,293 | $10,489 |
| Spring Lake Public Schools Spring Lake | Dennis Furton | 2,275 | $12,049 |
| Chelsea School District Chelsea | Michael Kapolka | 2,257 | $13,499 |
| Kelloggsville Public Schools Grand Rapids | James Alston | 2,211 | $12,426 |
| Eastpointe Community Schools Eastpointe | Christina Gibson | 2,178 | $12,340 |
| Three Rivers Community Schools Three Rivers | Nichole Nash | 2,154 | $12,588 |
| Paw Paw Public School District Paw Paw | Jeremy Davison | 2,146 | $11,015 |
| Escanaba Area Public Schools Escanaba | Coby Fletcher | 2,130 | $11,124 |
| Van Dyke Public Schools Warren | Piper Bognar | 2,085 | $13,865 |
| Romulus Community Schools Romulus | Benjamin Edmondson | 2,077 | $13,180 |
| Allegan Public Schools Allegan | James Antoine | 2,046 | $11,795 |
| Ludington Area School District Ludington | Kyle Corlett | 2,045 | $11,678 |
| Brandon School District Ortonville | Carly Stone | 2,032 | $11,369 |
| Pinckney Community Schools Pinckney | Richard Todd | 2,023 | $10,412 |
| Redford Union Schools District No. 1 Redford | Judy Nachman | 2,018 | $18,546 |
| Lake Fenton Community Schools Fenton | Chris Belcher | 2,013 | $10,293 |
| Portland Public Schools Portland | William Heath | 1,993 | $10,221 |
| Godwin Heights Public Schools Grand Rapids | Chad Conklin | 1,954 | $13,704 |
| Breitung Township School District Kingsford | Aaron Yonke | 1,945 | $10,665 |
| Whitehall District Schools Whitehall | CJ Van Wieren | 1,941 | $12,628 |
| Eaton Rapids Public Schools Eaton Rapids | Kevin DuFresne | 1,928 | $11,755 |
| Goodrich Area Schools Goodrich | Mike Baszler | 1,916 | $11,216 |
| Williamston Community Schools Williamston | Adam Spina | 1,879 | $10,435 |
| Pennfield Schools Battle Creek | Stephanie Lemmer | 1,877 | $11,089 |
| Comstock Public Schools Kalamazoo | Jeffrey Thoenes | 1,871 | $13,300 |
| West Branch-Rose City Area Schools West Branch | Gail Hughey | 1,844 | $11,506 |
| Milan Area Schools Milan | Ryan McMahon | 1,839 | $12,159 |
| Dowagiac Union School District Dowagiac | Gregory Blomgren | 1,823 | $11,041 |
| South Haven Public Schools South Haven | Ana Aleman-Putman | 1,815 | $12,046 |
| Oakridge Public Schools Muskegon | Thomas Livezey | 1,810 | $10,833 |
| Birch Run Area Schools Birch Run | Diane Martindale | 1,806 | $10,755 |
| Sault Ste. Marie Area Schools Sault Sainte Marie | Amy Scott-Kronemeyer | 1,806 | $11,346 |
| Swan Valley School District Saginaw | Alison Cicinelli | 1,802 | $9,238 |
| Imlay City Community Schools Imlay City | Stu Cameron | 1,782 | $11,159 |
| Comstock Park Public Schools Comstock Park | David Washburn | 1,778 | $11,448 |
| Flat Rock Community Schools Flat Rock | Andrew Brodie | 1,754 | $10,786 |
| Dundee Community Schools Dundee | Scott Leach | 1,752 | $11,094 |
| Shepherd Public Schools Shepherd | Carrie Gauthier | 1,746 | $10,298 |
| Yale Public Schools Yale | Kurt Sutton | 1,734 | $10,692 |
| Armada Area Schools Armada | Michael Musary | 1,716 | $11,426 |
| Clintondale Community Schools Clinton Township | Kevin Knobblock | 1,677 | $11,336 |
| Bullock Creek School District Midland | Shawn Hale | 1,673 | $11,912 |
| Godfrey-Lee Public Schools Wyoming | Arnetta Thompson | 1,660 | $11,573 |
| Gladwin Community Schools Gladwin | Charles Frisbie | 1,655 | $11,674 |
| Belding Area School District Belding | Brent Noskey | 1,652 | $11,600 |
| Tri County Area Schools Sand Lake | Ryan Biller | 1,643 | $11,793 |
| Crawford AuSable Schools Grayling | Tim Sanchez | 1,641 | $11,053 |
| Clarenceville School District Livonia | Melissa Carruth | 1,632 | $11,127 |
| Lakewood Public Schools Woodland | Jodi Duits | 1,595 | $11,127 |
| Madison School District (Lenawee) Adrian | Nicholas Steinmetz | 1,585 | $11,831 |
| Buchanan Community Schools Buchanan | Patricia Robinson | 1,577 | $11,702 |
| Carrollton Public Schools Saginaw | Tiffany Peterson | 1,576 | $13,204 |
| Newaygo Public School District Newaygo | Ben Gilpin | 1,567 | $11,018 |
| Parchment School District Kalamazoo | Sarah Neumann | 1,567 | $12,384 |
| Corunna Public Schools Corunna | John Fattal | 1,564 | $11,824 |
| Richmond Community Schools Richmond | Brian Walmsley | 1,558 | $10,909 |
| Clare Public Schools Clare | Matthew Forsberg | 1,554 | $10,633 |
| Negaunee Public Schools Negaunee | Andy Skewis | 1,554 | $11,612 |
| Westwood Community School District Dearborn Heights | Stiles Simmons | 1,513 | $14,828 |
| Gladstone Area Schools Gladstone | Gerald Kulbertis | 1,494 | $10,228 |
| Grosse Ile Township Schools Grosse Ile | Audrie Kalisz | 1,493 | $12,362 |
| Standish-Sterling Community Schools Standish | Darren Kroczaleski | 1,483 | $11,801 |
| Bridgeport-Spaulding Community School District Bridgeport | Mark Whelton | 1,477 | $10,810 |
| Cheboygan Area Schools Cheboygan | Spencer Byrd | 1,468 | $10,921 |
| Reed City Area Public Schools Reed City | Michael Sweet | 1,456 | $11,348 |
| Montrose Community Schools Montrose | Linden Moore | 1,447 | $11,204 |
| Mt. Morris Consolidated Schools Mount Morris | Mickie Kujat | 1,446 | $12,070 |
| Grant Public School District Grant | Kevin Akin | 1,438 | $10,992 |
| Kingsley Area Schools Kingsley | Joshua Rothwell | 1,430 | $10,888 |
| Columbia School District Brooklyn | James Baker | 1,428 | $10,499 |
| Michigan Center School District Michigan Center | Brady Cook | 1,423 | $11,607 |
| Watervliet School District Watervliet | Phillip Seager | 1,423 | $10,697 |
| Hopkins Public Schools Hopkins | Scott VanBonn | 1,419 | $10,988 |
| Ida Public School District Ida | David Eack | 1,410 | $10,800 |
| South Lake Schools Saint Clair Shores | Ted Von Hiltmayer | 1,406 | $12,862 |
| Almont Community Schools Almont | Kimberly VonHiltmayer | 1,389 | $10,907 |
| Chesaning Union Schools Chesaning | Michael McGough | 1,386 | $11,015 |
| Caro Community Schools Caro | George Rierson | 1,383 | $11,482 |
| Meridian Public Schools Sanford | Sarah Glann | 1,374 | $11,578 |
| Jefferson Schools (Monroe) Newport | Amy Gee | 1,371 | $11,684 |
| Public Schools of Calumet Laurium & Keweenaw Calumet | Joel Asiala | 1,369 | — |
| Hudson Area Schools Hudson | Michael Osborne | 1,369 | $11,133 |
| Frankenmuth School District Frankenmuth | JoLynn Clark | 1,364 | $10,021 |
| Kalkaska Public Schools Kalkaska | Rick Heitmeyer | 1,341 | $12,926 |
| Hartford Public Schools Hartford | Nicholas Blackmer | 1,338 | $10,726 |
| Grass Lake Community Schools Grass Lake | Nick Angel | 1,334 | $11,189 |
| Central Montcalm Public Schools Stanton | Amanda McLaughlin | 1,311 | $11,594 |
| Brandywine Community Schools Niles | Travis Walker | 1,301 | $11,163 |
| Algonac Community School District Clay | Alan Latosz | 1,299 | $11,170 |
| Montague Area Public Schools Montague | Jeffrey Johnson | 1,290 | $12,233 |
| Napoleon Community Schools Napoleon | Patrick Dillon | 1,290 | $10,294 |
| Ovid-Elsie Area Schools Elsie | Mark Horak | 1,275 | $11,310 |
| Hillsdale Community Schools Hillsdale | Ted Davis | 1,263 | $11,445 |
| Constantine Public School District Constantine | Patrick Breen | 1,247 | $10,505 |
| Manistee Area Public Schools Manistee | Ronald Stoneman | 1,247 | $11,223 |
| Kent City Community Schools Kent City | Bill Crane | 1,242 | $12,122 |
| Benton Harbor Area Schools Benton Harbor | Simone Griffin | 1,240 | $14,276 |
| Hemlock Public School District Hemlock | Donald Killingbeck | 1,239 | $10,395 |
| Olivet Community Schools Olivet | John Mertz | 1,239 | $10,664 |
| Boyne City Public Schools Boyne City | Patrick Little | 1,220 | $12,483 |
| Fennville Public Schools Fennville | Albert Lombard | 1,219 | $12,059 |
| Durand Area Schools Durand | Shannon Knapp | 1,215 | $11,066 |
| Clawson Public Schools Clawson | Billy Shellenbarger | 1,214 | $12,849 |
| Mason County Central Schools Scottville | Jeffrey Mount | 1,203 | $10,633 |
| Oscoda Area Schools Oscoda | Scott Moore | 1,199 | $11,572 |
| Hart Public School District Hart | Mark Platt | 1,192 | $11,649 |
| Westwood Heights Schools Flint | Leslie Key | 1,188 | $10,978 |
| Harrison Community Schools Harrison | Judy Walton | 1,184 | $12,447 |
| Jonesville Community Schools Jonesville | Brandon Wheeler | 1,180 | $11,321 |
| Ecorse Public Schools Ecorse | Josha Talison | 1,150 | $14,383 |
| Lake City Area School District Lake City | Ryan Cunningham | 1,142 | $11,491 |
| Benzie County Central Schools Benzonia | Amiee Erfourth | 1,140 | $10,762 |
| Tawas Area Schools Tawas City | Sarah Danek | 1,124 | $10,626 |
| Blissfield Community Schools Blissfield | Scott Riley | 1,116 | $11,056 |
| Laingsburg Community Schools Laingsburg | Matthew Shastal | 1,112 | $9,508 |
| Delton Kellogg Schools Delton | Jeremy Wright | 1,111 | $11,576 |
| NICE Community School District Ishpeming | Bryan DeAugustine | 1,111 | $12,907 |
| Millington Community Schools Millington | Stephen Bouvy | 1,102 | $10,753 |
| Quincy Community Schools Quincy | John Denney | 1,099 | $10,085 |
| Coloma Community Schools Coloma | David Ehlers | 1,095 | $12,722 |
| Leslie Public Schools Leslie | Scott Powers | 1,090 | $13,272 |
| Schoolcraft Community Schools Schoolcraft | Nate Ledlow | 1,085 | $11,374 |
| McBain Rural Agricultural Schools Mc Bain | Scott Akom | 1,081 | $11,058 |
| Houghton Lake Community Schools Houghton Lake | Benjamin Williams | 1,076 | $12,121 |
| Stockbridge Community Schools Stockbridge | Brian Friddle | 1,075 | $11,207 |
| Shelby Public Schools Shelby | Mark Olmstead | 1,059 | $13,478 |
| Lawton Community School District Lawton | Benjamin Bandfield | 1,027 | $10,706 |
| Bath Community Schools Bath | Christopher Hodges | 1,021 | $10,700 |
| Lakeview Community Schools (Montcalm) Lakeview | Kelly Nielsen | 1,009 | $12,057 |
| LakeVille Community School District Otisville | James Yake | 1,007 | $11,348 |
| Ravenna Public Schools Ravenna | Greg Helmer | 1,007 | $11,294 |
| Bendle Public Schools Burton | Trisha Cherveny | 1,001 | $12,993 |
Names: Michigan CEPI Educational Entity Master, checked 2026-10-04. Spending: NCES school district finance survey via the Urban Institute. Districts are listed by enrollment. Spot a change? Tell us, and follow hires and departures on the moves tracker.