Superintendent directory
Pennsylvania school superintendents
| District | Superintendent | Students | Spending per student |
|---|---|---|---|
| School District of PhiladelphiaPhiladelphia | Tony Watlington | 120,057 | $14,484 |
| Pittsburgh School DistrictPittsburgh | Wayne Walters | 19,571 | $21,488 |
| Central Bucks School DistrictDoylestown | Joanna Wexler | 16,941 | $17,149 |
| Allentown City School DistrictAllentown | Carol Birks | 16,769 | $14,768 |
| Reading School DistrictReading | Khalid Mumin | 16,664 | $12,291 |
| Hazleton Area School DistrictHazle Twp | Brian Uplinger | 13,141 | $12,031 |
| Downingtown Area School DistrictDowningtown | Robert O'Donnell | 13,074 | $15,394 |
| North Penn School DistrictLansdale | Todd Bauer | 12,911 | $18,564 |
| Bethlehem Area School DistrictBethlehem | Renato Lajara | 12,769 | $15,963 |
| Central Dauphin School DistrictHarrisburg | Eric Turman | 12,517 | $13,889 |
| Upper Darby School DistrictUpper Darby | Daniel McGarry | 12,356 | $13,933 |
| West Chester Area School DistrictExton | David Christopher | 12,042 | $16,327 |
| Erie City School DistrictErie | Natalyn Gibbs | 10,593 | $14,138 |
| Council Rock School DistrictNewtown | Andrew Sanko | 10,403 | $19,939 |
| Cumberland Valley School DistrictMechanicsburg | Mark Blanchard | 10,401 | $12,829 |
| Parkland School DistrictAllentown | Mark Madson | 9,996 | $16,404 |
| Lancaster School DistrictLancaster | Keith Miles | 9,959 | $20,255 |
| Pennsbury School DistrictFallsington | Thomas Smith | 9,475 | $18,319 |
| Chambersburg Area School DistrictChambersburg | Christopher Bigger | 9,429 | $13,056 |
| Neshaminy School DistrictLanghorne | Jason Bowman | 9,419 | $17,165 |
| Scranton School DistrictScranton | Erin Keating | 9,237 | $13,084 |
| North Allegheny School DistrictPittsburgh | David Deramo | 8,613 | $17,893 |
| Lower Merion School DistrictArdmore | Frank Ranelli | 8,533 | $28,096 |
| Abington School DistrictAbington | Jeffrey Fecher | 8,400 | $17,569 |
| Wilkes-Barre Area School DistrictWilkes Barre | Brian Costello | 8,228 | $12,267 |
| Spring-Ford Area School DistrictRoyersford | Jay Burkhart | 8,101 | $18,101 |
| Easton Area School DistrictEaston | Tracy Piazza | 7,928 | $15,606 |
| East Penn School DistrictEmmaus | Kristen Campbell | 7,851 | $14,511 |
| Pocono Mountain School DistrictSwiftwater | Elizabeth Robison | 7,818 | $20,489 |
| Norristown Area School DistrictNorristown | Dorrell Green | 7,677 | $16,884 |
| Seneca Valley School DistrictHarmony | Tracy Vitale | 7,491 | $16,345 |
| West Shore School DistrictLewisberry | Todd Stoltz | 7,467 | $14,156 |
| Hempfield School DistrictLandisville | Michael Bromirski | 6,918 | $15,750 |
| Tredyffrin-Easttown School DistrictWayne | Richard Gusick | 6,856 | $18,195 |
| Altoona Area School DistrictAltoona | Brad Hatch | 6,852 | $13,804 |
| State College Area School DistrictState College | Curtis Johnson | 6,799 | $20,059 |
| Harrisburg City School DistrictHarrisburg | Benjamin Henry | 6,578 | $14,871 |
| Wilson School DistrictWest Lawn | Christopher Trickett | 6,575 | $15,284 |
| Haverford Township School DistrictHavertown | Matthew Hayes | 6,511 | $16,541 |
| Bensalem Township School DistrictBensalem | Victoria Velazquez | 6,416 | $17,129 |
| Millcreek Township School DistrictErie | John Cavanagh | 6,413 | $13,759 |
| Boyertown Area School DistrictBoyertown | Scott Davidheiser | 6,375 | $15,483 |
| Dallastown Area School DistrictDallastown | Joshua Doll | 6,365 | $14,873 |
| East Stroudsburg Area School DistrictEast Stroudsburg | Margaret Vitale | 6,353 | $20,678 |
| York City School DistrictYork | Andrea Berry-Brown | 6,341 | $16,306 |
| Souderton Area School DistrictSouderton | Christopher Hey | 6,061 | $17,896 |
| Manheim Township School DistrictLancaster | Martin Hudacs (Acting Superintendent) | 6,004 | $14,296 |
| Pennridge School DistrictPerkasie | Angelo Berrios | 5,987 | $17,028 |
| Bristol Township School DistrictLevittown | Michael Nitti | 5,985 | $16,671 |
| Butler Area School DistrictButler | Brian White | 5,901 | $15,125 |
| Colonial School DistrictPlymouth Meeting | Michael Christian | 5,713 | $21,533 |
| Ridley School DistrictFolsom | Charles Maiers | 5,628 | $19,284 |
| Central York School DistrictYork | Peter Aiken | 5,535 | $14,766 |
| Mt Lebanon School DistrictPittsburgh | Melissa Friez | 5,504 | $17,145 |
| Canon-McMillan School DistrictCanonsburg | Gregory Taranto | 5,480 | $12,067 |
| Penn Manor School DistrictMillersville | Philip Gale | 5,458 | $13,583 |
| Owen J Roberts School DistrictPottstown | Wilbur Stout | 5,323 | $17,475 |
| Centennial School DistrictWarminster | Abram Lucabaugh | 5,319 | $18,749 |
| Coatesville Area School DistrictThorndale | Anthony Rybarczyk | 5,253 | $17,188 |
| Wissahickon School DistrictAmbler | Mwenyewe Salahuddin-Dawan | 5,210 | $21,587 |
| Carlisle Area School DistrictCarlisle | Colleen Friend | 5,180 | $14,762 |
| Northampton Area School DistrictNorthampton | Joseph Kovalchik | 5,124 | $15,977 |
| Hempfield Area School DistrictGreensburg | Mark Holtzman | 5,062 | $15,431 |
| Norwin School DistrictNorth Huntingdon | Natalie McCracken | 4,986 | $12,560 |
| Wyoming Valley West School DistrictKingston | Charles Suppon | 4,959 | $14,227 |
| Cornwall-Lebanon School DistrictLebanon | Philip Domencic | 4,915 | $13,947 |
| Avon Grove School DistrictWest Grove | Scott DeShong | 4,896 | $14,079 |
| Nazareth Area School DistrictNazareth | Isabel Resende | 4,885 | $16,590 |
| Great Valley School DistrictMalvern | Daniel Goffredo | 4,846 | $19,301 |
| Lebanon School DistrictLebanon | Nicole Malinoski | 4,773 | $12,336 |
| Williamsport Area School DistrictWilliamsport | Timothy Bowers | 4,750 | $16,306 |
| Mechanicsburg Area School DistrictMechanicsburg | Andrew Bitz | 4,717 | $14,936 |
| Perkiomen Valley School DistrictCollegeville | Jessica Kilmetz | 4,701 | $17,799 |
| North Hills School DistrictPittsburgh | Patrick Mannarino | 4,627 | $15,011 |
| Pine-Richland School DistrictGibsonia | Brian Miller | 4,600 | $16,374 |
| Methacton School DistrictEagleville | David Zerbe | 4,595 | $20,172 |
| Quakertown Community School DistrictQuakertown | Lisa Hoffman | 4,587 | $17,138 |
| Red Lion Area School DistrictRed Lion | Robert Walker | 4,567 | $16,299 |
| Mifflin County School DistrictLewistown | Vance Varner | 4,507 | $14,332 |
| William Penn School DistrictLansdowne | Eric Becoats | 4,499 | $16,989 |
| Baldwin-Whitehall School DistrictPittsburgh | Randall Lutz | 4,481 | $12,254 |
| Garnet Valley School DistrictGlen Mills | Marc Bertrando | 4,449 | $20,428 |
| Springfield School DistrictSpringfield | Anthony Barber | 4,432 | $15,149 |
| Upper Merion Area School DistrictKing of Prussia | Tamara Thomas Smith | 4,427 | $22,258 |
| Muhlenberg School DistrictReading | Alan Futrick | 4,424 | $12,991 |
| South Western School DistrictHanover | Robert Freil | 4,406 | $14,600 |
| Stroudsburg Area School DistrictStroudsburg | Cosmas Curry | 4,361 | $19,868 |
| Fox Chapel Area School DistrictPittsburgh | Mary Catherine Reljac | 4,296 | $21,181 |
| Armstrong School DistrictKittanning | Jason Perrin | 4,293 | $17,055 |
| Rose Tree Media School DistrictMedia | Joseph Meloche | 4,267 | $20,980 |
| Delaware Valley School DistrictMilford | Brain Blaum | 4,251 | $18,915 |
| Hatboro-Horsham School DistrictHorsham | Scott Eveslage | 4,215 | $21,461 |
| Whitehall-Coplay School DistrictWhitehall | Christopher Schiffert | 4,185 | $13,929 |
| Cheltenham School DistrictElkins Park | Christopher McGinley (Acting Superintendent) | 4,176 | $22,519 |
| Governor Mifflin School DistrictShillington | Lisa Hess | 4,158 | $15,027 |
| Moon Area School DistrictMoon Township | Jason D'Alesio | 4,140 | $18,462 |
| Upper Dublin School DistrictMaple Glen | Laurie Smith | 4,108 | $20,879 |
| Waynesboro Area School DistrictWaynesboro | Rita Sterner-Hine | 4,090 | $11,689 |
| Upper St. Clair School DistrictPittsburgh | John Rozzo | 4,028 | $18,746 |
| Bethel Park School DistrictBethel Park | Matthew Patterson | 4,019 | $19,334 |
| Peters Township School DistrictMcMurray | Jennifer Murphy | 4,013 | $15,250 |
| Pleasant Valley School DistrictBrodheadsville | James Konrad | 3,989 | $22,995 |
| Phoenixville Area School DistrictPhoenixville | Melissa McTiernan | 3,983 | $17,760 |
| Northeastern York School DistrictManchester | Jason Bottiglieri | 3,971 | $15,118 |
| Marple Newtown School DistrictNewtown Square | Tina Kane | 3,942 | $19,561 |
| Ephrata Area School DistrictEphrata | Brian Troop | 3,918 | $14,739 |
| Spring Grove Area School DistrictSpring Grove | Daphne Kirkpatrick | 3,872 | $15,917 |
| Exeter Township School DistrictReading | Christy Haller | 3,858 | $16,615 |
| Southeast Delco School DistrictFolcroft | Jeffrey Ryan | 3,855 | $14,855 |
| Conestoga Valley School DistrictLancaster | Daniel Hartman | 3,848 | $15,197 |
| Shaler Area School DistrictGlenshaw | Bryan O'Black | 3,840 | $17,637 |
| Kennett Consolidated School DistrictKennett Square | Kimberly Rizzo Saunders | 3,831 | $15,816 |
| Warren County School DistrictRussell | Gary Weber | 3,796 | $17,092 |
| Penn-Trafford School DistrictExport | Matthew Harris | 3,789 | $13,539 |
| Warwick School DistrictLititz | Jason Reifsnyder | 3,705 | $15,266 |
| Conewago Valley School DistrictNew Oxford | Sharon Perry | 3,703 | $14,790 |
| Wallingford-Swarthmore School DistrictWallingford | Russell Johnston | 3,699 | $19,462 |
| Unionville-Chadds Ford School DistrictKennett Square | Timothy Hoffman | 3,665 | $18,851 |
| Shippensburg Area School DistrictShippensburg | Bill August | 3,638 | $13,061 |
| Mars Area School DistrictMars | Mark Gross | 3,636 | $12,077 |
| Radnor Township School DistrictWayne | Kenneth Batchelor | 3,598 | $23,415 |
| Plum Borough School DistrictPlum | Rick Walsh | 3,556 | $14,864 |
| South Fayette Township School DistrictMcDonald | Michelle Miller | 3,551 | $14,525 |
| Upper Moreland Township School DistrictWillow Grove | Susan Elliott | 3,550 | $16,732 |
| Elizabethtown Area School DistrictElizabethtown | Tom Strickler | 3,527 | $15,448 |
| Chartiers Valley School DistrictPittsburgh | Daniel Castagna | 3,501 | $17,451 |
| West Jefferson Hills School DistrictJefferson Hills | Janet Sardon | 3,501 | $15,101 |
| Gateway School DistrictMonroeville | Guy Rossi | 3,485 | $18,618 |
| West Allegheny School DistrictImperial | Jerri Lynn Lippert | 3,469 | $16,200 |
| Palmyra Area School DistrictPalmyra | Bernard Kepler | 3,414 | $12,620 |
| Abington Heights School DistrictClarks Summit | Christopher Shaffer | 3,403 | $13,870 |
| Interboro School DistrictGlenolden | Bernadette Reiley | 3,366 | $18,190 |
| Greater Latrobe School DistrictLatrobe | Kimberlie Rieffannacht | 3,357 | $13,309 |
| Lower Dauphin School DistrictHummelstown | Gregory Milbrand | 3,352 | $15,670 |
| Connellsville Area School DistrictConnellsville | Richard Evans | 3,328 | $15,031 |
| Keystone Central School DistrictMill Hall | Michael Hall | 3,325 | $18,082 |
| Trinity Area School DistrictWashington | Michael Lucas | 3,316 | $15,985 |
| Franklin Regional School DistrictMurrysville | Gennaro Piraino | 3,303 | $16,426 |
| Kiski Area School DistrictVandergrift | Jason Lohr | 3,297 | $14,044 |
| Pittston Area School DistrictPittston | Kevin Booth | 3,272 | $13,425 |
| Pottstown School DistrictPottstown | Stephen Rodriguez | 3,264 | $15,708 |
| Montour School DistrictMc Kees Rocks | Christopher Stone | 3,256 | $18,900 |
| Northern York County School DistrictDillsburg | Matthew Meakin | 3,236 | $13,796 |
| Woodland Hills School DistrictN. Braddock | Denise Sedlacek (Acting Superintendent) | 3,228 | $19,297 |
| DuBois Area School DistrictDuBois | Wendy Benton | 3,222 | $14,595 |
| Penn-Delco School DistrictAston | George Steinhoff | 3,209 | $14,922 |
| Dover Area School DistrictDover | Timothy Mitzel | 3,184 | $15,693 |
| Susquehanna Township School DistrictHarrisburg | Tamara Willis | 3,153 | $14,571 |
| Chester-Upland School DistrictChester | Khalid Sutton (Acting Superintendent) | 3,143 | $21,368 |
| Derry Township School DistrictHershey | Stacy Winslow | 3,131 | $17,959 |
| Oxford Area School DistrictOxford | David Woods | 3,129 | $15,033 |
| Upper Perkiomen School DistrictPennsburg | Allyn Roche | 3,082 | $15,496 |
| Hollidaysburg Area School DistrictHollidaysburg | Curtis Whitesel | 3,079 | $14,138 |
| Southern Lehigh School DistrictCenter Valley | Karen Trinkle | 3,063 | $17,554 |
| Solanco School DistrictQuarryville | Brian Bliss | 3,013 | $15,217 |
| Crawford Central School DistrictMeadville | Jennifer Galdon | 3,003 | $15,991 |
| Pottsgrove School DistrictPottstown | Gregory Puckett | 2,957 | $17,127 |
| Penn Hills School DistrictPittsburgh | John Mozzocio | 2,953 | $16,061 |
| York Suburban School DistrictYork | Scott Krauser | 2,925 | $16,343 |
| Chichester School DistrictAston | Jeremy Curtis (Acting Superintendent) | 2,923 | $21,071 |
| New Castle Area School DistrictNew Castle | Gregg Paladina | 2,920 | $15,432 |
| Twin Valley School DistrictElverson | Robert Scoboria | 2,912 | $17,500 |
| Greencastle-Antrim School DistrictGreencastle | Lura Hanks | 2,911 | $11,465 |
| Daniel Boone Area School DistrictBirdsboro | Thomas Voelker | 2,896 | $15,741 |
| Albert Gallatin Area School DistrictUniontown | Jason Hutchinson (Substitute Superintendent) | 2,894 | $14,073 |
| McKeesport Area School DistrictMcKeesport | Donald MacFann | 2,883 | $16,025 |
| North Pocono School DistrictMoscow | Daniel Powell | 2,879 | $17,739 |
| Cocalico School DistrictDenver | Angela Marley | 2,869 | $16,890 |
| Greater Johnstown School DistrictJohnstown | Michael Dadey (Acting Superintendent) | 2,840 | $14,405 |
| Indiana Area School DistrictIndiana | Robert Heinrich | 2,824 | $17,536 |
| Gettysburg Area School DistrictGettysburg | Jeffrey Matzner | 2,783 | $17,656 |
| Manheim Central School DistrictManheim | Ryan Axe | 2,780 | $15,860 |
| Wallenpaupack Area School DistrictHawley | Keith Gunuskey | 2,766 | $24,584 |
| Lampeter-Strasburg School DistrictLancaster | Kevin Peart | 2,761 | $15,580 |
| Donegal School DistrictMount Joy | Gregory Kiehl | 2,750 | $14,456 |
| West York Area School DistrictYork | Erin Holman (Acting Superintendent) | 2,750 | $17,514 |
| Crestwood School DistrictMountain Top | Anthony Dicton | 2,742 | $12,748 |
| Southern York County School DistrictGlen Rock | Robert Bryson | 2,724 | $15,764 |
| Laurel Highlands School DistrictUniontown | Jesse Wallace | 2,690 | $15,926 |
| Shikellamy School DistrictSunbury | Jeremy Winn | 2,688 | $13,226 |
| Bangor Area School DistrictBangor | Braden Hendershot | 2,672 | $16,571 |
| East Pennsboro Area School DistrictEnola | Michael Robinson | 2,593 | $15,309 |
| Hampton Township School DistrictAllison Park | Jeffrey Hadley | 2,589 | $18,157 |
| Pottsville Area School DistrictPottsville | Guy Lowery | 2,589 | $12,863 |
| Lower Moreland Township School DistrictHuntingdon Valley | Dennis Best | 2,584 | $18,213 |
| Bellefonte Area School DistrictBellefonte | Roy Rakszawski | 2,579 | $15,999 |
| Eastern Lancaster County School DistrictNew Holland | Michael Snopkowski | 2,578 | $18,555 |
| Berwick Area School DistrictBerwick | Jason Bendle | 2,559 | $15,958 |
| Uniontown Area School DistrictUniontown | Daniel Bosnic | 2,536 | $15,966 |
| Conrad Weiser Area School DistrictRobesonia | Ryan Giffing | 2,523 | $17,972 |
| Springfield Township School DistrictOreland | MaryJo Yannacone | 2,518 | $18,564 |
| South Eastern School DistrictFawn Grove | Nathan Van Deusen | 2,504 | $19,835 |
| Greensburg Salem School DistrictGreensburg | Andrew Oberg | 2,457 | $14,054 |
| Ringgold School DistrictNew Eagle | Randall Skrinjorich | 2,455 | $13,099 |
| West Mifflin Area School DistrictWest Mifflin | Jeffrey Soles | 2,437 | $16,852 |
| Belle Vernon Area School DistrictBelle Vernon | Timothy Glasspool | 2,426 | $13,609 |
| Blue Mountain School DistrictOrwigsburg | Jason Lilly | 2,424 | $15,826 |
| Penncrest School DistrictSaegertown | Shawn Ford | 2,408 | $17,839 |
| Dallas School DistrictDallas | Thomas Duffy | 2,407 | $14,107 |
| Valley View School DistrictArchbald | Brian Durkin | 2,383 | $12,966 |
| Big Spring School DistrictNewville | Nicholas Guarente | 2,379 | $17,644 |
| Wayne Highlands School DistrictHonesdale | Timothy Morgan | 2,369 | $21,572 |
| Blackhawk School DistrictBeaver Falls | Johannah Vanatta | 2,326 | $14,096 |
| Eastern Lebanon County School DistrictMyerstown | Karen Nell | 2,323 | $16,504 |
| Elizabeth Forward School DistrictElizabeth | Keith Konyk | 2,317 | $16,208 |
| Greater Nanticoke Area School DistrictNanticoke | Ronald Grevera | 2,293 | $12,437 |
| Middletown Area School DistrictMiddletown | Chelton Hunter | 2,284 | $17,022 |
| Selinsgrove Area School DistrictSelinsgrove | Francis Jankowski | 2,284 | $14,990 |
| Fleetwood Area School DistrictFleetwood | Greg Miller | 2,247 | $17,172 |
| Bradford Area School DistrictBradford | Erin Waugaman | 2,240 | $14,577 |
| Juniata County School DistrictMifflintown | Christie Holderman | 2,234 | $14,038 |
| Hanover Area School DistrictHanover Township | Daniel Malloy | 2,233 | $13,050 |
| Central Valley School DistrictMonaca | Shawn McCreary | 2,214 | $14,591 |
| Eastern York School DistrictWrightsville | Joseph Mancuso | 2,200 | $15,272 |
| Ambridge Area School DistrictAmbridge | Joseph Pasquerilla | 2,189 | $14,295 |
| Tuscarora School DistrictMercersburg | Zachary Kump | 2,182 | $14,291 |
| Shamokin Area School DistrictCoal Township | Chris Venna | 2,164 | $12,137 |
| West Perry School DistrictElliottsburg | Lucas Clouse | 2,161 | $14,813 |
| South Middleton School DistrictBoiling Springs | Kevin O'Donnell | 2,160 | $16,102 |
| Danville Area School DistrictDanville | Molly Nied | 2,138 | $17,019 |
| Schuylkill Valley School DistrictLeesport | Denis Quirk | 2,130 | $17,746 |
| Lehighton Area School DistrictLehighton | Jason Moser | 2,114 | $14,278 |
| Clearfield Area School DistrictClearfield | Terry Struble | 2,094 | $16,690 |
| Wilson Area School DistrictEaston | Harrison Bailey | 2,092 | $14,362 |
| Harbor Creek School DistrictHarborcreek | Buckley Cook | 2,090 | $14,930 |
| Jersey Shore Area School DistrictJersey Shore | Brian Ulmer | 2,089 | $16,356 |
| General McLane School DistrictEdinboro | Matthew Lane | 2,080 | $14,727 |
| North Schuylkill School DistrictAshland | Robert Ackell | 2,074 | $13,681 |
| Hamburg Area School DistrictHamburg | Christopher Beissel | 2,072 | $18,190 |
| Tamaqua Area School DistrictTamaqua | Stephen Toth | 2,048 | $13,111 |
| Highlands School DistrictNatrona Heights | Monique Mawhinney | 2,047 | $16,044 |
| Hopewell Area School DistrictAliquippa | Maura Hobson | 2,044 | $17,425 |
| Northern Lebanon School DistrictFredericksburg | Gary Messinger | 2,031 | $15,368 |
| Knoch School DistrictSaxonburg | Melissa Grantz | 2,028 | $14,166 |
| Athens Area School DistrictAthens | Craig Stage | 2,023 | $17,086 |
| Hermitage School DistrictHermitage | Amy Wanchisn | 1,993 | $13,993 |
| New Kensington-Arnold School DistrictNew Kensington | Christopher Sefcheck | 1,991 | $15,226 |
| Northern Tioga School DistrictElkland | Kristopher Kaufman | 1,989 | $16,979 |
| Tunkhannock Area School DistrictTunkhannock | Paul Dougherty | 1,989 | $19,887 |
| Beaver Area School DistrictBeaver | Sean Aiken | 1,986 | $13,982 |
| Somerset Area School DistrictSomerset | Krista Mathias | 1,977 | $16,408 |
| Octorara Area School DistrictAtglen | Shawn Dutkiewicz | 1,968 | $18,180 |
| Wyoming Area School DistrictExeter | Jon Pollard | 1,960 | $15,088 |
| Hanover Public School DistrictHanover | John Scola | 1,953 | $14,089 |
| Avonworth School DistrictPittsburgh | Jeffrey Finch (Acting Superintendent) | 1,942 | $15,908 |
| Fairview School DistrictFairview | Donald Stark | 1,938 | $12,893 |
| Mid Valley School DistrictThroop | Patrick Sheehan | 1,934 | $13,064 |
| Fort LeBoeuf School DistrictWaterford | Richard Emerick | 1,932 | $15,267 |
| Oil City Area School DistrictOil City | Daniel Keefer | 1,932 | $14,747 |
| Keystone Oaks School DistrictPittsburgh | William Stropkaj | 1,931 | $18,304 |
| Punxsutawney Area School DistrictPunxsutawney | Charles Kreinbucher | 1,928 | $17,047 |
| Northwestern Lehigh School DistrictNew Tripoli | Jennifer Holman | 1,924 | $17,308 |
| Midd-West School DistrictMiddleburg | Joe Stroup | 1,918 | $15,452 |
| Milton Area School DistrictMilton | John Bickhart | 1,911 | $16,517 |
| Wyomissing Area School DistrictWyomissing | Melissa Woodard | 1,898 | $17,416 |
| Central Columbia School DistrictBloomsburg | Jeffrey Groshek | 1,897 | $17,153 |
| South Park School DistrictSouth Park | Wayne Gdovic | 1,888 | $14,848 |
| Grove City Area School DistrictGrove City | Joshua Weaver | 1,867 | $18,566 |
| Saucon Valley School DistrictHellertown | Jaime Vlasaty | 1,862 | $20,237 |
| Slippery Rock Area School DistrictSlippery Rock | Alfonso Angelucci | 1,858 | $15,533 |
| Mount Pleasant Area School DistrictMount Pleasant | Timothy Gabauer | 1,853 | $13,936 |
| Saint Marys Area School DistrictSaint Marys | Christine Kuhar | 1,848 | $14,983 |
| Sharon City School DistrictSharon | Justi Glaros | 1,839 | $15,281 |
| Yough School DistrictHerminie | Anthony DeMaro | 1,838 | $14,942 |
| Southmoreland School DistrictAlverton | Jason Boone | 1,817 | $13,361 |
| Lewisburg Area School DistrictLewisburg | Vincent Hoover | 1,810 | $16,419 |
| Derry Area School DistrictDerry | Gregory Ferencak | 1,809 | $15,641 |
| Titusville Area School DistrictTitusville | Stephanie Keebler | 1,809 | $15,819 |
| Corry Area School DistrictCorry | Sheri Yetzer | 1,807 | $16,993 |
| Western Wayne School DistrictLake Ariel | Matthew Barrett | 1,803 | $23,425 |
| Quaker Valley School DistrictLeetsdale | Tammy Andreyko | 1,800 | $21,923 |
| Forest Hills School DistrictSidman | David Lehman | 1,792 | $13,987 |
| Panther Valley School DistrictLansford | David McAndrew | 1,773 | $10,313 |
| Franklin Area School DistrictFranklin | Eugene Thomas | 1,768 | $16,513 |
| Freeport Area School DistrictSarver | Ian Magness | 1,755 | $15,280 |
| Conneaut School DistrictLinesville | Adam Jardina | 1,746 | $18,216 |
| Bermudian Springs School DistrictYork Springs | Brad Sterner | 1,716 | $14,327 |
| Deer Lakes School DistrictCheswick | Beth Hutson | 1,713 | $17,052 |
| Mifflinburg Area School DistrictMifflinburg | Kenneth Dady | 1,706 | $15,642 |
| Susquenita School DistrictDuncannon | Jon Fox | 1,705 | $15,023 |
| Huntingdon Area School DistrictHuntingdon | Jennifer Mitchell | 1,702 | $15,766 |
| Littlestown Area School DistrictLittlestown | Judith Berryman | 1,697 | $14,839 |
| Southern Tioga School DistrictBlossburg | Sam Rotella | 1,694 | $15,697 |
| Burrell School DistrictLower Burrell | Shannon Wagner | 1,692 | $14,809 |
| Bedford Area School DistrictBedford | Paul Ruhlman | 1,686 | $15,208 |
| Jim Thorpe Area School DistrictJim Thorpe | Robert Presley | 1,683 | $18,240 |
| Montoursville Area School DistrictMontoursville | Daniel Taormina | 1,679 | $13,318 |
| Tyrone Area School DistrictTyrone | Leslie Estep | 1,676 | $13,258 |
| Big Beaver Falls Area School DistrictBeaver Falls | Donna Nugent | 1,638 | $14,882 |
| Palmerton Area School DistrictPalmerton | Angela Friebolin | 1,637 | $15,658 |
| Northern Lehigh School DistrictSlatington | Matthew Link | 1,627 | $17,338 |
| Philipsburg-Osceola Area School DistrictPhilipsburg | Daniel Potutschnig | 1,606 | $17,967 |
| East Lycoming School DistrictHughesville | Gregory Scoggins | 1,602 | $14,433 |
| Spring Cove School DistrictRoaring Spring | Steven Foor (Acting Superintendent) | 1,577 | $14,837 |
| Lake-Lehman School DistrictDallas | James McGovern | 1,568 | $16,686 |
| Upper Adams School DistrictBiglerville | Todd Dishong | 1,568 | $15,357 |
| Mount Carmel Area School DistrictMount Carmel | Peter Cheddar | 1,558 | $13,111 |
| Catasauqua Area School DistrictCatasauqua | Christina Lutz-Doemling | 1,537 | $17,465 |
| Richland School DistrictJohnstown | Arnold Nadonley | 1,531 | $13,634 |
| McGuffey School DistrictClaysville | Michael Wilson (Acting Superintendent) | 1,530 | $17,786 |
| Ellwood City Area School DistrictEllwood City | Amy Anderson | 1,520 | $16,269 |
| Loyalsock Township School DistrictWilliamsport | Brooke Beiter | 1,510 | $12,952 |
| Dunmore School DistrictDunmore | John Marichak | 1,506 | $13,751 |
| Central Cambria School DistrictEbensburg | Jason Moore | 1,504 | $14,363 |
| Riverside School DistrictTaylor | Daniel Gilroy | 1,504 | $14,089 |
| Carbondale Area School DistrictCarbondale | Holly Sayre | 1,498 | $13,096 |
| Bloomsburg Area School DistrictBloomsburg | Jonathan Cleaver | 1,496 | $14,991 |
| Bald Eagle Area School DistrictWingate | Christopher Santini | 1,489 | $17,174 |
| Towanda Area School DistrictTowanda | Erick Cummings | 1,488 | $16,103 |
| Steelton-Highspire School DistrictSteelton | Willie Slade | 1,474 | $13,627 |
| Washington School DistrictWashington | Alisa King | 1,471 | $14,819 |
| Pine Grove Area School DistrictPine Grove | Heath Renninger | 1,469 | $13,713 |
| Salisbury Township School DistrictAllentown | Lynn Fuini-Hetten | 1,457 | $19,898 |
| Penn Cambria School DistrictCresson | Jaime Hartline | 1,449 | $13,838 |
| Westmont Hilltop School DistrictJohnstown | Thomas Mitchell | 1,449 | $13,167 |
| Girard School DistrictGirard | David Koma | 1,448 | $15,671 |
| South Allegheny School DistrictMc Keesport | David McDonald | 1,447 | $14,539 |
| Mohawk Area School DistrictNew Castle | Lorree Houk | 1,444 | $14,867 |
| Oley Valley School DistrictOley | Aaron Weston | 1,443 | $17,939 |
| Riverside Beaver County School DistrictEllwood City | Bret Trotta | 1,442 | $16,314 |
| Annville-Cleona School DistrictAnnville | Krista Antonis | 1,435 | $14,261 |
| North East School DistrictNorth East | Michele Hartzell | 1,435 | $13,276 |
| River Valley School DistrictBlairsville | Regina Geesey (Acting Superintendent) | 1,433 | $21,932 |
| Central Greene School DistrictWaynesburg | Matthew Blair | 1,433 | $16,973 |
| Steel Valley School DistrictMunhall | Brian Plichta (Acting Superintendent) | 1,429 | $21,996 |
| East Allegheny School DistrictNorth Versailles | Joseph DiLucente | 1,425 | $18,111 |
| Pen Argyl Area School DistrictPen Argyl | Greg Freeman | 1,419 | $16,915 |
| Brownsville Area School DistrictBrownsville | Kristin Martin | 1,403 | $14,815 |
| Troy Area School DistrictTroy | Bradley Feldmeier | 1,395 | $16,258 |
| Charleroi School DistrictCharleroi | Edward Zelich | 1,384 | $14,287 |
| Palisades School DistrictKintnersville | Bridget O'Connell | 1,377 | $26,108 |
| Warrior Run School DistrictTurbotville | Thor Edmiston | 1,376 | $13,829 |
| Wellsboro Area School DistrictWellsboro | Cheryl Sottolano | 1,372 | $16,344 |
| Carlynton School DistrictCarnegie | John Kreider | 1,357 | $18,113 |
| Kutztown Area School DistrictKutztown | Christian Temchatin | 1,357 | $21,047 |
| Ligonier Valley School DistrictLigonier | Matthew Mols | 1,352 | $17,356 |
| Columbia Borough School DistrictColumbia | Ashley Rizzo | 1,326 | $14,933 |
| Lakeland School DistrictScott Township | Marc Wyandt | 1,323 | $14,840 |
| Pequea Valley School DistrictKinzers | Erik Orndorff | 1,307 | $20,913 |
