Superintendent directory
California school superintendents
| District | Superintendent | Students | Spending per student |
|---|---|---|---|
| Los Angeles UnifiedLos Angeles | Andres Chait | 408,026 | $18,180 |
| San Diego UnifiedSan Diego | Fabiola Bagula | 95,175 | $15,976 |
| Fresno UnifiedFresno | Mao Misty Her | 68,131 | $15,565 |
| Elk Grove UnifiedElk Grove | David Reilly | 63,421 | $12,179 |
| Long Beach UnifiedLong Beach | David Zaid | 62,644 | $13,498 |
| Corona-Norco UnifiedNorco | Dalia Gadelmawla | 49,487 | $12,310 |
| San Francisco UnifiedSan Francisco | Maria Su | 48,902 | $17,416 |
| San Bernardino City UnifiedSan Bernardino | Mauricio Arellano | 44,192 | $16,530 |
| Clovis UnifiedClovis | Corrine Folmer | 43,669 | $12,375 |
| Kern HighBakersfield | Michael Zulfa | 43,237 | $13,940 |
| Capistrano UnifiedSan Juan Capistrano | Christopher Brown | 40,358 | $12,431 |
| San Juan UnifiedCarmichael | Melissa Bassanelli | 39,446 | $12,961 |
| Riverside UnifiedRiverside | Sonia Llamas | 38,033 | $13,951 |
| Irvine UnifiedIrvine | Cassie Parham | 38,028 | $13,060 |
| Sacramento City UnifiedSacramento | Cancy McArn | 37,913 | $15,654 |
| Garden Grove UnifiedGarden Grove | Gabriela Mafi | 37,009 | $14,737 |
| Santa Ana UnifiedSanta Ana | Lorraine Perez | 36,036 | $15,998 |
| Poway UnifiedSan Diego | Benjamin Churchill | 34,405 | $12,246 |
| Sweetwater Union HighChula Vista | Moises Aguirre | 34,282 | $12,784 |
| Oakland UnifiedOakland | Denise Saddler | 33,838 | $18,173 |
| Stockton UnifiedStockton | Michelle Rodriguez | 33,648 | $15,856 |
| Fremont UnifiedFremont | Zachary Larsen | 33,134 | $11,623 |
| Fontana UnifiedFontana | Miki Inbody | 32,794 | $16,217 |
| Moreno Valley UnifiedMoreno Valley | Alejandro Ruvalcaba | 30,926 | $14,975 |
| Mt. Diablo UnifiedConcord | Adam Clark | 29,494 | $11,965 |
| Visalia UnifiedVisalia | Kirk Shrum | 28,809 | $12,738 |
| San Ramon Valley UnifiedDanville | CJ Cammack | 28,615 | $12,168 |
| Bakersfield CityBakersfield | Karling Aguilera-Fort | 28,365 | $15,168 |
| Lodi UnifiedLodi | Neil Young | 27,109 | $14,545 |
| Temecula Valley UnifiedTemecula | Kimberly Velez | 26,298 | $11,888 |
| Anaheim Union HighAnaheim | Jaron Fried | 26,120 | $14,929 |
| Desert Sands UnifiedLa Quinta | Kelly May-Vollmar | 25,615 | $13,985 |
| Chino Valley UnifiedChino | Norm Enfield | 25,579 | $11,682 |
| Glendale UnifiedGlendale | Darneika Watson | 25,329 | $14,037 |
| Manteca UnifiedManteca | Clark Burke | 25,248 | $11,831 |
| West Contra Costa UnifiedRichmond | Cheryl Cotton | 25,244 | $15,242 |
| Twin Rivers UnifiedMcClellan | Tu Moua Carroz | 24,849 | $15,626 |
| San Jose UnifiedSan Jose | Nancy Albarrán | 24,453 | $13,878 |
| Orange UnifiedOrange | Rachel Monarrez | 23,823 | $13,360 |
| Hesperia UnifiedHesperia | Michelle Smith | 23,209 | $12,592 |
| Rialto UnifiedRialto | Alejandro Alvarez | 23,073 | $14,341 |
| Hemet UnifiedHemet | Christi Barrett | 22,891 | $15,161 |
| Placentia-Yorba Linda UnifiedPlacentia | Kymberly Leblanc-Esparza | 22,698 | $12,415 |
| Saddleback Valley UnifiedMission Viejo | Crystal Turner | 22,691 | $12,689 |
| Downey UnifiedDowney | Roger Brossmer | 22,462 | $14,339 |
| Chula Vista ElementaryChula Vista | Eduardo Reyes | 22,245 | $13,624 |
| Chaffey Joint Union HighOntario | Mathew Holton | 22,116 | $13,126 |
| Torrance UnifiedTorrance | Timothy Stowe | 22,023 | $11,441 |
| Folsom-Cordova UnifiedRancho Cordova | Erik Swanson | 21,780 | $11,926 |
| Murrieta Valley UnifiedMurrieta | Ward Andrus | 21,712 | $12,094 |
| Tustin UnifiedTustin | Mark Johnson | 21,342 | $12,042 |
| Antelope Valley Union HighLancaster | Greg Nehen | 21,231 | $13,452 |
| Lake Elsinore UnifiedLake Elsinore | Ryan Lewis | 20,559 | $13,540 |
| William S. Hart Union HighSanta Clarita | Michael Vierra | 20,493 | $11,844 |
| Pomona UnifiedPomona | Darren Knowles | 20,475 | $15,804 |
| Fairfield-Suisun UnifiedFairfield | Jennifer Sachs | 20,359 | $11,661 |
| Palm Springs UnifiedPalm Springs | Marcus Funchess | 20,008 | $16,422 |
| East Side Union HighSan Jose | Glenn Vander Zee | 20,001 | $12,685 |
| Madera UnifiedMadera | Todd Lile | 19,935 | $14,158 |
| Panama-Buena Vista UnionBakersfield | Katie Russell | 19,366 | $13,968 |
| Redlands UnifiedRedlands | Juan Cabral | 19,310 | $13,906 |
| Montebello UnifiedMontebello | Mark Skvarna | 19,195 | $17,377 |
| Val Verde UnifiedPerris | Gordon Amerson | 19,080 | $13,995 |
| San Marcos UnifiedSan Marcos | Andrew Johnsen | 18,860 | $13,048 |
| Colton Joint UnifiedColton | Frank Miranda | 18,414 | $14,285 |
| Vista UnifiedVista | Matt Doyle | 18,112 | $13,817 |
| Palmdale ElementaryPalmdale | Raul Maldonado | 17,941 | $15,361 |
| Jurupa UnifiedJurupa Valley | Trenton Hansen | 17,815 | $13,456 |
| Ontario-MontclairOntario | James Q. Hammond | 17,695 | $15,539 |
| Newport-Mesa UnifiedCosta Mesa | Wesley Smith | 17,635 | $17,937 |
| ABC UnifiedCerritos | Gina Zietlow | 17,612 | $12,553 |
| Santa Maria-BonitaSanta Maria | Darren McDuffie | 17,408 | $13,224 |
| Hayward UnifiedHayward | Chien Wu-Fernandez | 17,377 | $15,824 |
| Pajaro Valley UnifiedWatsonville | Heather Contreras | 16,588 | $15,608 |
| Grossmont Union HighEl Cajon | Kirsten Vital Brulte | 16,476 | $15,094 |
| Alvord UnifiedCorona | Reginald Thompkins | 16,466 | $15,196 |
| Compton UnifiedCompton | Darin Brawley | 16,436 | $15,556 |
| Napa Valley UnifiedNapa | Rosanna Mucetti | 16,103 | $12,008 |
| Oxnard Union HighOxnard | Virginia Kelsen | 16,039 | $13,649 |
| Cajon Valley UnionEl Cajon | David Miyashiro | 15,992 | $14,459 |
| Central UnifiedFresno | Mark Marshall | 15,962 | $12,844 |
| Coachella Valley UnifiedThermal | Frances Esparza | 15,817 | $16,179 |
| Salinas Union HighSalinas | Zandra Galvan | 15,813 | $13,447 |
| Conejo Valley UnifiedThousand Oaks | Mark McLaughlin | 15,724 | $11,901 |
| Hacienda la Puente UnifiedCity Of Industry | John Roach | 15,480 | $14,861 |
| Simi Valley UnifiedSimi Valley | Hani Youssef | 15,444 | $12,276 |
| Antioch UnifiedAntioch | Jose Banda | 15,253 | $13,277 |
| Natomas UnifiedSacramento | Robyn Castillo | 14,923 | $12,925 |
| Oceanside UnifiedOceanside | Julie Vitale | 14,890 | $14,594 |
| Alhambra UnifiedAlhambra | Denise Jaramillo | 14,597 | $14,830 |
| Norwalk-La Mirada UnifiedNorwalk | Tania Magana | 14,577 | $14,885 |
| Santa Clara UnifiedSanta Clara | Damon Wright | 14,448 | $20,344 |
| Ventura UnifiedVentura | Antonio Castro | 14,379 | $12,949 |
| Burbank UnifiedBurbank | Thomas McCoy | 14,168 | $12,045 |
| Walnut Valley UnifiedWalnut | Robert Taylor | 14,004 | $12,119 |
| Huntington Beach Union HighHuntington Beach | Carolee Ogata | 13,982 | $13,062 |
| Escondido UnionEscondido | Andy McGuire | 13,922 | $16,125 |
| Porterville UnifiedPorterville | Nate Nelson | 13,893 | $13,250 |
| Anaheim ElementaryAnaheim | Jesus Chavarria | 13,838 | $15,893 |
| Tracy Joint UnifiedTracy | Robert Pecot | 13,817 | $11,939 |
| Lancaster ElementaryLancaster | Paul Marietti | 13,769 | $14,005 |
| Pasadena UnifiedPasadena | Elizabeth Blanco | 13,757 | $15,197 |
| Ceres UnifiedCeres | Amy Peterman | 13,692 | $14,347 |
| Etiwanda ElementaryEtiwanda | Laura Rowland | 13,676 | $11,625 |
| Apple Valley UnifiedApple Valley | Trenae Nelson | 13,639 | $11,653 |
| Cupertino UnionSunnyvale | Jennifer Hawn | 13,533 | $12,354 |
| Turlock UnifiedTurlock | David Lattig | 13,488 | $13,278 |
| Pleasanton UnifiedPleasanton | Maurice Ghysels | 13,338 | $12,555 |
| Sanger UnifiedSanger | Dennis Wiechmann | 13,313 | $12,922 |
| OxnardOxnard | Anabolena DeGenna | 13,003 | $14,611 |
| Livermore Valley Joint UnifiedLivermore | Anthony Limoges | 12,968 | $12,689 |
| Dublin UnifiedDublin | Matt Campbell | 12,808 | $11,565 |
| Vacaville UnifiedVacaville | Sasha Begell | 12,717 | $12,908 |
| Fullerton Joint Union HighFullerton | Steve McLaughlin | 12,631 | $13,487 |
| Beaumont UnifiedBeaumont | Mays Kakish | 12,448 | $11,849 |
| Roseville City ElementaryRoseville | Derk Garcia | 12,324 | $11,769 |
| Victor ElementaryVictorville | Lori Clark | 12,320 | $13,284 |
| Chico UnifiedChico | Gregory Blake | 12,266 | $13,999 |
| Menifee UnionMenifee | Jennifer Root | 12,253 | $11,823 |
| Santa Barbara UnifiedSanta Barbara | Hilda Maldonado | 12,250 | $14,447 |
| San Dieguito Union HighEncinitas | Anne Staffieri | 12,055 | $12,624 |
| Perris Union HighPerris | Jose Araux | 11,832 | $12,648 |
| Paramount UnifiedParamount | Joshua Lightle | 11,648 | $15,272 |
| Rocklin UnifiedRocklin | Roger Stock | 11,598 | $11,934 |
| Victor Valley Union HighVictorville | Carl Coles | 11,560 | $14,420 |
| Rowland UnifiedRowland Heights | Alex Flores | 11,558 | $15,280 |
| Yuba City UnifiedYuba City | Doreen Osumi | 11,401 | $12,758 |
| Fullerton ElementaryFullerton | Gretchen Janson | 11,262 | $14,771 |
| Merced City ElementaryMerced | Julianna Stocking | 11,108 | $13,083 |
| Merced Union HighAtwater | Alan Peterson | 11,062 | $13,809 |
| Covina-Valley UnifiedCovina | Jonathan Blackmore | 11,055 | $13,569 |
| Los Banos UnifiedLos Banos | Bree Valla | 11,041 | $13,973 |
| Roseville Joint Union HighRoseville | John Becker | 11,002 | $12,926 |
| Lynwood UnifiedLynwood | Patrick Gittisriboongul | 10,900 | $16,041 |
| Carlsbad UnifiedCarlsbad | Andrea Norman | 10,708 | $12,544 |
| Pittsburg UnifiedPittsburg | Sonjhia Lowery | 10,666 | $13,724 |
| La Mesa-Spring ValleyLa Mesa | David Feliciano | 10,460 | $13,669 |
| Marysville Joint UnifiedMarysville | Jordan Reeves | 10,446 | $13,060 |
| San Jacinto UnifiedSan Jacinto | David Pyle | 10,280 | $15,212 |
| Palo Alto UnifiedPalo Alto | Jason Glass | 10,209 | $24,917 |
| Gilroy UnifiedGilroy | Anisha Munshi | 10,181 | $12,571 |
| Palos Verdes Peninsula UnifiedPalos Verdes Estates | Devin Serrano | 10,177 | $12,873 |
| Milpitas UnifiedMilpitas | Cheryl Jordan | 10,086 | $12,354 |
| New Haven UnifiedUnion City | John Thompson | 10,069 | $12,332 |
| Brentwood UnionBrentwood | Dana Eaton | 10,049 | $11,472 |
| Bonita UnifiedSan Dimas | Matthew Wien | 9,944 | $12,084 |
| San Mateo-Foster CityFoster City | Diego Ochoa | 9,926 | $15,293 |
| Whittier Union HighWhittier | Monica Oviedo | 9,846 | $15,902 |
| Las Virgenes UnifiedCalabasas | Daniel Stepenosky | 9,767 | $11,876 |
| Kings Canyon Joint UnifiedReedley | John Campbell | 9,696 | $14,495 |
| Vallejo City UnifiedVallejo | Ruben Aurelio | 9,653 | $13,178 |
| Bellflower UnifiedBellflower | Erin Simon | 9,633 | $13,446 |
| Lucia Mar UnifiedArroyo Grande | Paul Fawcett | 9,591 | $12,172 |
| Castro Valley UnifiedCastro Valley | Nia Rashidchi | 9,570 | $11,911 |
| Upland UnifiedUpland | Lynn Day | 9,496 | $12,618 |
| Redondo Beach UnifiedRedondo Beach | Nicole Wesley | 9,470 | $11,104 |
| Fremont Union HighSunnyvale | Graham Clark | 9,457 | $16,540 |
| Woodland Joint UnifiedWoodland | Elodia Ortega-Lampkin | 9,355 | $12,626 |
| Monterey Peninsula UnifiedMonterey | Daniel Diffenbaugh | 9,350 | $14,222 |
| Baldwin Park UnifiedBaldwin Park | Froilan Mendoza | 9,346 | $15,026 |
| Tulare CityTulare | Ira Porchia | 9,294 | $12,996 |
| Alameda UnifiedAlameda | Pasquale Scuderi | 9,292 | $14,060 |
| Saugus UnionSanta Clarita | Robert Hernandez | 9,191 | $11,840 |
| Berkeley UnifiedBerkeley | Enikia Ford Morthel | 9,162 | $18,919 |
| Westside Union ElementaryQuartz Hill | Regina Rossall | 9,078 | $11,235 |
| Arcadia UnifiedArcadia | David Vannasdall | 9,073 | $12,687 |
| Santa Maria Joint Union HighSanta Maria | Antonio Garcia | 8,930 | $13,351 |
| Lompoc UnifiedLompoc | Clara Finneran | 8,898 | $13,651 |
| San Leandro UnifiedSan Leandro | Mike McLaughlin | 8,866 | $13,807 |
| Greenfield UnionBakersfield | Ramon Hendrix | 8,860 | $12,863 |
| San Mateo Union HighSan Mateo | Randall Booker | 8,775 | $19,450 |
| Lincoln UnifiedStockton | Kelly Dextraze | 8,744 | $12,078 |
| Los Alamitos UnifiedLos Alamitos | Andrew Pulver | 8,740 | $12,565 |
| Santa Monica-Malibu UnifiedSanta Monica | Antonio Shelton | 8,623 | $17,123 |
| Oak Grove ElementarySan Jose | Ivan Chaidez | 8,578 | $12,463 |
| Yucaipa-Calimesa Joint UnifiedYucaipa | Cali Binks | 8,524 | $13,008 |
| Sequoia Union HighRedwood City | Crystal Leach | 8,516 | $20,527 |
| Campbell Union HighSan Jose | Robert Bravo | 8,514 | $13,855 |
| Evergreen ElementarySan Jose | Antoine Hawkins | 8,474 | $12,519 |
| Davis Joint UnifiedDavis | Matt Best | 8,246 | $14,513 |
| Salinas City ElementarySalinas | Mike Iribarren | 8,236 | $13,656 |
| Liberty Union HighBrentwood | Denise Rugani | 8,228 | $12,380 |
| Snowline Joint UnifiedPhelan | Ryan Holman | 8,085 | $12,418 |
| Western Placer UnifiedLincoln | Kerry Callahan | 8,052 | $12,000 |
| Calexico UnifiedCalexico | Arturo Jimenez | 8,022 | $15,165 |
| Sylvan Union ElementaryModesto | Diolinda Peterson | 7,977 | $12,937 |
| San Lorenzo UnifiedSan Lorenzo | Daryl Camp | 7,957 | $14,346 |
| Lammersville Joint UnifiedMountain House | Kirk Nicholas | 7,949 | $9,816 |
| WestminsterWestminster | Gunn Marie Hansen | 7,870 | $14,251 |
| Morgan Hill UnifiedMorgan Hill | Carmen Garcia | 7,829 | $11,457 |
| West Covina UnifiedWest Covina | Emy Flores | 7,715 | $15,130 |
| Adelanto ElementaryAdelanto | Marco Villegas | 7,669 | $14,491 |
| South San Francisco UnifiedSouth San Francisco | Shawnterra Moore | 7,664 | $14,807 |
| San Luis Coastal UnifiedSan Luis Obispo | Eric Prater | 7,654 | $15,433 |
| East Whittier City ElementaryWhittier | Marc Patterson | 7,524 | $12,409 |
| Washington UnifiedWest Sacramento | Cheryl Hildreth | 7,462 | $12,805 |
| Alisal UnionSalinas | Monica Anzo | 7,303 | $14,439 |
| El Monte Union HighEl Monte | Edward Zuniga | 7,295 | $15,158 |
| Alum Rock Union ElementarySan Jose | Marnie Hazelton | 7,259 | $16,303 |
| Novato UnifiedNovato | Tracy Smith | 7,247 | $12,709 |
| Morongo UnifiedTwentynine Palms | Patricio Vargas | 7,225 | $15,012 |
| El Monte CityEl Monte | Maribel Garcia | 6,927 | $17,735 |
| HawthorneHawthorne | Brian Markarian | 6,908 | $15,538 |
| El Rancho UnifiedPico Rivera | Dora Soto-Delgado | 6,878 | $13,381 |
| Dry Creek Joint ElementaryRoseville | Cliff De Graw | 6,801 | $11,196 |
| Hueneme ElementaryPort Hueneme | Christine Walker | 6,685 | $14,208 |
| Ocean ViewHuntington Beach | Julianne Hoefer | 6,658 | $13,544 |
| Culver City UnifiedCulver City | Alfonso Jimenez | 6,595 | $12,510 |
| Inglewood UnifiedInglewood | James Morris | 6,547 | $15,268 |
| El Dorado Union HighPlacerville | Michael Kuhlman | 6,439 | $11,483 |
| Redwood City ElementaryRedwood City | Christian Rubalcaba | 6,394 | $16,260 |
| Glendora UnifiedGlendora | Dominic DiGrazia | 6,376 | $11,428 |
| Cotati-Rohnert Park UnifiedRohnert Park | Maité Iturri | 6,357 | $12,800 |
| Escondido Union HighEscondido | Jon Petersen | 6,334 | $15,874 |
| Paso Robles Joint UnifiedPaso Robles | Jennifer Loftus | 6,284 | $11,589 |
| Dinuba UnifiedDinuba | Marti Kochevar | 6,244 | $12,616 |
| Rosedale Union ElementaryBakersfield | Sue Lemon | 6,203 | $10,979 |
| Delano Union ElementaryDelano | Rosalina Rivera | 6,185 | $16,076 |
| Claremont UnifiedClaremont | Jim Elsasser | 6,133 | $12,706 |
| Barstow UnifiedBarstow | Jorge Gutierrez | 6,128 | $12,633 |
| Campbell UnionCampbell | Whitney Holton | 6,120 | $14,152 |
| SanteeSantee | Kristin Baranski | 6,076 | $12,087 |
| Patterson Joint UnifiedPatterson | Reyes Gauna | 6,070 | $13,669 |
| Azusa UnifiedAzusa | Guillermo Lopez | 6,045 | $15,729 |
| Fountain Valley ElementaryFountain Valley | Katherine Stopp | 6,022 | $11,217 |
| NewhallValencia | Leticia Hernandez | 6,022 | $11,214 |
| Selma UnifiedSelma | Edward Gomes | 5,914 | $14,997 |
| Berryessa Union ElementarySan Jose | Roxane Fuentes | 5,911 | $13,230 |
| HollisterHollister | Erika Sanchez | 5,909 | $13,872 |
| Manhattan Beach UnifiedManhattan Beach | Kimberlie Linz | 5,895 | $15,289 |
| Ukiah UnifiedUkiah | Debra Kubin | 5,895 | $14,850 |
| Pleasant ValleyCamarillo | Danielle Cortes | 5,835 | $11,069 |
| SunnyvaleSunnyvale | Gudiel Crosthwaite | 5,764 | $17,765 |
| Brea-Olinda UnifiedBrea | Brinda Leon | 5,753 | $11,654 |
| Franklin-McKinley ElementarySan Jose | Juan Cruz | 5,675 | $17,316 |
| Moorpark UnifiedMoorpark | Kelli Hays | 5,605 | $11,521 |
| Tulare Joint Union HighTulare | Lucy Van Scyoc | 5,598 | $14,279 |
| Alta Loma ElementaryAlta Loma | Sherry Smith | 5,543 | $12,044 |
| Perris ElementaryPerris | Bruce Bivins | 5,522 | $14,447 |
| Hanford ElementaryHanford | Joy Gabler | 5,463 | $13,510 |
| South Bay UnionImperial Beach | Jose Espinoza | 5,450 | $15,460 |
| Acalanes Union HighLafayette | John Nickerson | 5,425 | $16,341 |
| Travis UnifiedFairfield | Tiffany Benson | 5,405 | $11,683 |
| Union ElementarySan Jose | Carrie Andrews | 5,379 | $12,626 |
| Centinela Valley Union HighLawndale | Stephen Nellman | 5,370 | $16,383 |
| Temple City UnifiedTemple City | Art Cunha | 5,298 | $11,904 |
| Whittier CityWhittier | Raquel Gasporra | 5,291 | $13,985 |
| Kerman UnifiedKerman | Gordon Pacheco | 5,273 | $12,303 |
| Rio ElementaryOxnard | Veronica Rauschenberger | 5,251 | $14,050 |
| El Centro ElementaryEl Centro | Ruben Castro | 5,157 | $15,218 |
| Sulphur Springs UnionCanyon Country | Catherine Kawaguchi | 5,157 | $12,331 |
| Oakley Union ElementaryOakley | Jeff Palmquist | 5,131 | $11,561 |
| Oakdale Joint UnifiedOakdale | Larry Mendonca | 5,118 | $12,085 |
| Fallbrook Union ElementaryFallbrook | Monika Hazel | 5,042 | $16,492 |
| Sierra Sands UnifiedRidgecrest | April Moore | 4,974 | $13,508 |
| Jefferson ElementaryDaly City | Sandy Mikulik | 4,952 | $13,119 |
| Ramona City UnifiedRamona | Brian Thurman | 4,949 | $12,199 |
| Atwater ElementaryAtwater | Christy Lobao | 4,925 | $12,769 |
| Monrovia UnifiedMonrovia | Paula Hart Rodas | 4,920 | $13,843 |
| Orcutt Union ElementaryOrcutt | Holly Edds | 4,911 | $11,751 |
| Burton ElementaryPorterville | David Shimer | 4,805 | $13,023 |
| Romoland ElementaryHomeland | Trevor Painton | 4,800 | $13,167 |
| Imperial UnifiedImperial | Bryan Thomason | 4,795 | $11,903 |
| Magnolia ElementaryAnaheim | Franklin Donavan | 4,767 | $13,684 |
| Soledad UnifiedSoledad | Deborah Gorgulho | 4,744 | $15,273 |
| Windsor UnifiedWindsor | Jeremy Decker | 4,692 | $12,700 |
| South Pasadena UnifiedSouth Pasadena | Angela Elizondo Baxter | 4,678 | $11,641 |
| Newark UnifiedNewark | William Eger | 4,666 | $12,659 |
| Mountain View WhismanMountain View | Jeffrey Baier | 4,644 | $18,061 |
| Center Joint UnifiedAntelope | Scott Loehr | 4,614 | $12,697 |
| Santa Paula UnifiedSanta Paula | Jeffrey Weinstein | 4,575 | $15,290 |
| Huntington Beach City ElementaryHuntington Beach | Leisa Winston | 4,562 | $12,922 |
| Tamalpais Union HighLarkspur | Courtney Goode | 4,542 | $18,225 |
| Lakeside Union ElementaryLakeside | Cynthia Marshall | 4,515 | $13,499 |
| San Gabriel UnifiedSan Gabriel | Ross Perry | 4,492 | $13,977 |
| Mountain View ElementaryEl Monte | Raymond Andry | 4,463 | $17,381 |
| Mountain View-Los Altos Union HighMountain View | Eric Volta | 4,459 | $24,044 |
| San Rafael City ElementarySan Rafael | Carmen Diaz Ghysels | 4,439 | $13,931 |
| Oak Park UnifiedOak Park | Anais Wenn | 4,437 | $10,537 |
| Coalinga-Huron UnifiedCoalinga | David Moore | 4,418 | $14,481 |
| Atascadero UnifiedAtascadero | Tom Bennett | 4,357 | $11,955 |
| Benicia UnifiedBenicia | Chris Calabrese | 4,346 | $10,895 |
| Lawndale ElementaryLawndale | Virginia Castro | 4,324 | $15,782 |
| Central ElementaryRancho Cucamonga | Amy Nguyen-Hernandez | 4,320 | $12,256 |
| Charter Oak UnifiedCovina | Danny Kim | 4,314 | $12,861 |
| Encinitas Union ElementaryEncinitas | Andree Grey | 4,298 | $14,332 |
| North Monterey County UnifiedCastroville | Matthew Turkie | 4,290 | $14,578 |
| La Habra City ElementaryLa Habra | Mario Carlos | 4,244 | $14,313 |
| Garvey ElementaryRosemead | Anita Chu | 4,240 | $17,935 |
| Hanford Joint Union HighHanford | Victor Rosa | 4,238 | $12,661 |
| Banning UnifiedBanning | Terrence Davis | 4,237 | $14,774 |
| Shasta Union HighRedding | Owen Crosby | 4,200 | $12,951 |
| Tehachapi UnifiedTehachapi | Brian Bell | 4,156 | $11,615 |
| Buckeye Union ElementaryEl Dorado Hills | David Roth | 4,153 | $11,522 |
| Norris ElementaryBakersfield | Cy Silver | 4,153 | $9,784 |
| San Ysidro ElementarySan Ysidro | Gina Potter | 4,144 | $15,345 |
| Central Union HighEl Centro | David Farkas | 4,070 | $14,577 |
| Amador County UnifiedJackson | Jared Critchfield | 4,036 | $11,146 |
| Delano Joint Union HighDelano | Kenneth Moore | 4,004 | $14,901 |
| Centralia ElementaryBuena Park | Norma Martinez | 3,995 | $13,164 |
| La Canada UnifiedLa Canada | Debra Cradduck | 3,988 | $12,648 |
| Konocti UnifiedLower Lake | Becky Salato | 3,986 | $14,048 |
| Mendota UnifiedMendota | Paul Lopez | 3,977 | $13,345 |
| National ElementaryNational City | Laura Philyaw | 3,967 | $15,490 |
| Tahoe-Truckee UnifiedTruckee | Kerstin Kramer | 3,959 | $18,885 |
| LennoxLennox | Gabriela Tavitian | 3,941 | $13,999 |
| Lindsay UnifiedLindsay | Brian Griffin | 3,928 | $16,239 |
| Belmont-Redwood Shores ElementaryBelmont | Dan Deguara | 3,914 | $12,101 |
| Brawley ElementaryBrawley | Luis Panduro | 3,883 | $14,073 |
| Placer Union HighAuburn | Thomas O'Malley | 3,822 | $11,892 |
| Cutler-Orosi Joint UnifiedOrosi | Yolanda Valdez | 3,815 | $14,557 |
| MorelandSan Jose | Clover Codd | 3,796 | $14,099 |
| Martinez UnifiedMartinez | Janelle Eyet | 3,787 | $12,261 |
| Jefferson Union HighDaly City | Toni Presta | 3,715 | $15,350 |
| Albany City UnifiedAlbany | Sara Stone | 3,694 | $14,094 |
| Fillmore UnifiedFillmore | Christine Schieferle | 3,686 | $15,420 |
| Buena Park ElementaryBuena Park | Julienne Lee | 3,685 | $14,824 |
| Enterprise ElementaryRedding | Heather Armelino | 3,670 | $13,124 |
| Valley Center-Pauma UnifiedValley Center | Mark Hailwood | 3,636 | $12,715 |
| Southern Kern UnifiedRosamond | Barbara Gaines | 3,636 | $12,312 |
| Walnut Creek ElementaryWalnut Creek | Jon Campopiano | 3,603 | $11,522 |
| Rescue Union ElementaryRescue | Jim Shoemake | 3,549 | $11,439 |
| Little Lake City ElementarySanta Fe Springs | Monica Martinez-Johnson | 3,535 | $13,502 |
| Lake Tahoe UnifiedSouth Lake Tahoe | Todd Cutler | 3,528 | $13,413 |
| Del Mar Union ElementarySan Diego | Marisa Janicek | 3,497 | $18,866 |
| Wasco Union ElementaryWasco | Zach Ellis | 3,474 | $14,474 |
| El Segundo UnifiedEl Segundo | Jason Johnson | 3,472 | $11,575 |
| Eureka City SchoolsEureka | Gary Storts | 3,462 | $12,610 |
| Eureka UnionGranite Bay | Hannah Anderson | 3,459 | $10,636 |
| Galt Joint Union ElementaryGalt | Lois Yount | 3,452 | $13,687 |
| Goleta Union ElementaryGoleta | Linda Row | 3,395 | $17,775 |
| San Benito HighHollister | Shawn Tennenbaum | 3,390 | $11,642 |
| Ripon UnifiedRipon | Rusty Clark | 3,381 | $10,507 |
| Burlingame ElementaryBurlingame | Marla Silversmith | 3,380 | $11,747 |
| Del Norte County UnifiedCrescent City | Jeff Harris | 3,378 | $13,668 |
| Los Altos ElementaryLos Altos | Sandra McGonagle | 3,370 | $18,338 |
| Stanislaus Union ElementaryModesto | Shannon Sanford | 3,329 | $13,479 |
| Greenfield Union ElementaryGreenfield | Laura Cortez | 3,322 | $13,788 |
| Mountain View ElementaryOntario | Douglass Moss | 3,318 | $10,789 |
| McFarland UnifiedMcFarland | Samuel Resendez | 3,282 | $13,117 |
| Cypress ElementaryCypress | Grant Litfin | 3,272 | $13,447 |
| Lafayette ElementaryLafayette | Brent Stephens | 3,235 | $13,129 |
| Parlier UnifiedParlier | Rafael Iniguez | 3,206 | $16,636 |
| Standard ElementaryBakersfield | Angelyn Summers | 3,193 | $13,332 |
| Lemoore Union ElementaryLemoore | Cheryl Hunt | 3,186 | $12,304 |
| Corcoran Joint UnifiedCorcoran | Andre Pecina | 3,176 | $14,582 |
| Jefferson ElementaryTracy | David Viss | 3,127 | $10,805 |
| CambrianSan Jose | Kristi Schwiebert | 3,120 | $12,708 |
| Rincon Valley Union ElementarySanta Rosa | Matthew Harris | 3,091 | $14,780 |
| Santa Rita Union ElementarySalinas | Melissa Alderman | 3,088 | $11,968 |
| San Marino UnifiedSan Marino | Linda De La Torre | 3,087 | $12,375 |
| Newman-Crows Landing UnifiedNewman | Justin Pruett | 3,085 | $14,058 |
| Los Gatos-Saratoga Union HighLos Gatos | Heath Rocha | 3,084 | $16,925 |
| Beverly Hills UnifiedBeverly Hills | Alex Cherniss | 3,079 | $23,640 |
| Fruitvale ElementaryBakersfield | Leslie Garrison | 3,069 | $11,618 |
| Lemon GroveLemon Grove | Marianna Vinson | 3,053 | $15,559 |
